| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. National Pride(4) W: 61Kg J: Cieren Fallon F: 6244 | 0.00 | 0.00 | 2.301.50 | 2.301.50 | 2.301.50 |
2nd 2. Roosike(12) W: 61Kg J: Billy Loughnane F: 1095 | 2.10 | 2.10 | 2.10 | ||
3rd 12. Ten Of Clubs(6) W: 53Kg J: K T O'neill F: 0308 | 9.50 | 9.50 | 9.50 |
Exotics
Quinella
4/2
11.1
Exacta
4, 2
14.4
Trifecta
4, 2, 12
614
First Four
4, 2, 12, 7
267.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Marhaba Ya Tayib(1) W: 61Kg J: Charles Bishop F: f41 | 3.6 3.5 14 13 | |
2. Roosike(12) W: 61Kg J: Billy Loughnane F: 1095 | 8 8.5 4.4 5 | |
3. Californian Angel(11) W: 61Kg J: Jason Watson F: 6x22 | 11 12 7 7.5 | |
4. National Pride(4) W: 61Kg J: Cieren Fallon F: 6244 | 3.4 3.3 2.4 2.5 | |
6. Potters Margot(5) W: 59Kg J: R Havlin F: 561x | 14 15 10 11 | |
7. Kigali(9) W: 58.5Kg J: H Crouch F: 9922 | 9 9.5 7 10 | |
8. Royal Titan(10) W: 58Kg J: D Egan F: 7530 | 12 13 8 9.5 | |
9. Absolute Diamond(7) W: 57.5Kg J: William Carson F: 4208 | 41 51 71 81 | |
10. Maliqui(3) W: 56.5Kg J: Paddy Bradley F: 5287 | 8.5 9 15 17 | |
11. Star Bayside Boy(8) W: 56.5Kg J: Ashley Lewis F: 1004 | 16 17 31 34 | |
12. Ten Of Clubs(6) W: 53Kg J: K T O'neill F: 0308 | 41 51 81 67 |
5. Artemis Star | Scratched @ Thu 05 Nov, 9:09AM (Deductions: Win 10 Place 9 ) |
Win and Place (Pays 1,2,3)
Chat with Expert