| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Far Far Out(8) W: 58.5Kg J: William Carson F: 0042 | 0.00 | 0.00 | 34.804.70 | 34.804.70 | 34.804.70 |
2nd 2. Saahir(10) W: 61.5Kg J: Darragh Keenan F: 50x0 | 3.70 | 3.70 | 3.70 | ||
3rd 6. Celtic Spirit(5) W: 59Kg J: R Havlin F: 7722 | 3.70 | 3.70 | 3.70 |
Exotics
Quinella
7/2
76.4
Exacta
7, 2
184.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Jenson Benson(3) W: 61.5Kg J: Gina Mangan F: x212 | 7 5.5 9 6 | |
2. Saahir(10) W: 61.5Kg J: Darragh Keenan F: 50x0 | 9.5 7.5 14 10 | |
3. Poke The Bear(9) W: 61Kg J: K T O'neill F: 745x | 14 15 12 11 | |
4. Muy Muy Loco(7) W: 60Kg J: Harry Davies F: 0548 | 14 15 7.5 9.5 | |
5. Gifts Differing(4) W: 59.5Kg J: Rossa Ryan F: 9205 | 10 11 17 15 | |
6. Celtic Spirit(5) W: 59Kg J: R Havlin F: 7722 | 6.5 7 13 12 | |
7. Far Far Out(8) W: 58.5Kg J: William Carson F: 0042 | 6 6.5 26 21 | |
8. Bennyworth(2) W: 57.5Kg J: H Crouch F: 48x6 | 10 11 9.5 12 | |
9. Liberty Bird(11) W: 57.5Kg J: Charles Bishop F: 9x74 | 20 21 71 51 | |
10. Labiche(14) W: 57.5Kg J: Billy Loughnane F: 35x4 | 4 3.6 2.45 2.8 | |
11. Lady Aiyana(13) W: 57.5Kg J: Alice Bond(A2.5) F: 724x | 16 17 31 21 | |
12. This Rib(1) W: 57Kg J: Jack Doughty F: 4664 | 10 12 18 15 | |
13. Lapidarist(6) W: 57Kg J: Taryn Langley(A2.5) F: 427x | 12 13 26 21 | |
14. Echo That(12) W: 56Kg J: Finley Marsh F: x709 | 34 41 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert