Caulfield, VIC
11 April 2026, 02:05AM
National Make Good Solutions Handicap
Unknown
2000m
Good3
2:05 AM
1
2
3
4
5
6
7
8
9
10
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. My Brothers Keeper(10) W: 61.5Kg J: Emily Pozman(A3.0) F: 8735 T: S V Brown | 16 17 15 14 | 14.00 | 1 2 3 4 |
2. Bring Forth(13) W: 60.5Kg J: Molly Bourke(A2.0) F: x621 T: M Price & M Kent Jnr | 4.8 5 5.5 | 5.50 | 1 2 3 4 |
4. Jareth(9) W: 59Kg J: Dakotah Keane(A3.0) F: x313 T: C Maher | 5.5 4.8 3.9 4.2 | Fav 4.20 | 1 2 3 4 |
5. House Of Lords(5) W: 58.5Kg J: Craig Newitt F: 1x51 T: Peter Gelagotis | 7 7.5 6.5 6 | 6.00 | 1 2 3 4 |
7. Merchant Flyer(3) W: 58Kg J: Jason Maskiell F: 9323 T: Gavin Bedggood | 9 9.5 10 8.5 | 8.50 | 1 2 3 4 |
8. Almairac(4) W: 57.5Kg J: Jamie Mott F: 45x8 T: C I Brown | 21 26 31 21 | 21.00 | 1 2 3 4 |
9. Staunch(1) W: 57Kg J: Beau Mertens F: 67x5 T: M M Laurie | 34 41 61 34 | 34.00 | 1 2 3 4 |
10. Straand Deal(7) W: 56.5Kg J: Mark Zahra F: 11x3 T: Lloyd Kennewell | 6.5 7 8.5 6 | 6.00 | 1 2 3 4 |
11. Mr Bannock(2) W: 56Kg J: Jackson Radley(A3.0) F: 2513 T: Ben, Will & Jd Hayes | 5.5 6 4.6 4.8 | 4.80 | 1 2 3 4 |
13. Aura(6) W: 54Kg J: Ryan Houston(A2.0) F: 4143 T: M, W & J Hawkes | 21 31 41 26 | 26.00 | 1 2 3 4 |
3. Bluestone | Scratched @ Fri 10 Apr, 8:33PM (Deductions: Win 7 Place 8 ) | ||||||||||
6. All So Clear | Scratched @ Fri 10 Apr, 9:28PM | ||||||||||
12. En Flique | Scratched @ Fri 10 Apr, 8:33PM |
Favourite vs Field
Jareth
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even Number
Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert