Caulfield Heath, VIC
20 May 2026, 04:45AM
Tobin Brothers Celebrating Lives Handicap
Overcast
1000m
Soft5
2m 1s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Demojo(7) W: 63.5Kg J: Luke Cartwright(A1.5) F: 154x T: Kylie Vella | 9.5 10 11 10 | 10.00 | 1 2 3 4 |
2. Boonie(3) W: 62Kg J: Molly Bourke(A2.0) F: 80x0 T: Tom Dabernig | 26 31 | 31.00 | 1 2 3 4 |
3. Delicate Lady(8) W: 61Kg J: Jamie Mott F: 11x5 T: Jerome Hunter | 4 3.9 3.7 3.6 | Fav 3.60 | 1 2 3 4 |
4. El Pibe De Oro(14) W: 61Kg J: Jackson Radley(A3.0) F: 1x7x T: Nick Ryan | 15 16 19 21 | 21.00 | 1 2 3 4 |
5. Just Bolts(4) W: 61Kg J: Zac Spain F: 3218 T: Jamie Edwards | 12 13 15 14 | 15.00 | 1 2 3 4 |
6. Rodriquez(1) W: 60Kg J: Daniel Stackhouse F: 112x T: Brian McGrath | 4.8 4.6 3.6 3.7 | Fav 3.60 | 1 2 3 4 |
7. Honor Galore(6) W: 59.5Kg J: Craig Williams F: 8258 T: C I Brown | 6 6.5 7 | 7.00 | 1 2 3 4 |
11. Electric Star(5) W: 58Kg J: Logan Bates(A1.5) F: x331 T: Ms L Tolson & Ms L Proctor | 7 7.5 8 8.5 | 8.50 | 1 2 3 4 |
12. Soju(10) W: 58Kg J: Dakotah Keane(A3.0) F: 54x0 T: Simon Zahra | 21 26 31 | 31.00 | 1 2 3 4 |
13. Steamy Mist(2) W: 56.5Kg J: Patrick Moloney F: 6341 T: M M Laurie | 13 12 15 14 | 14.00 | 1 2 3 4 |
15. Pantoja(9) W: 57Kg J: Emily Pozman(A3.0) F: 6630 T: Logan McGill | 18 19 20 21 | 21.00 | 1 2 3 4 |
8. Royal Flare | Scratched @ Tue 19 May, 9:12PM (Deductions: Win 22 Place 15 ) | ||||||||||
9. Faraway Dream | Scratched @ Tue 19 May, 9:25PM (Deductions: Win 5 Place 6 ) | ||||||||||
10. Du Clisson | Scratched @ Tue 19 May, 12:25AM (Deductions: Win 5 Place 6 ) | ||||||||||
14. Smoke Screen | Scratched @ Tue 19 May, 9:30PM |
Favourite vs Field
Delicate Lady
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert