Caulfield Heath, VIC
20 May 2026, 05:20AM
Sportsbet Get On Extra Handicap
Overcast
1000m
Soft5
35m 11s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Price Tag(2) W: 60Kg J: Logan Bates(A1.5) F: 79x1 T: A & S Freedman | 3.9 4 3.4 3.3 | |||||
2. Gwen's Girl(5) W: 59.5Kg J: Molly Bourke(A2.0) F: 10x3 T: Tom Dabernig | 6 5 5.5 | |||||
3. I'm Foxing(13) W: 59Kg J: Jamie Melham F: f311 T: Alexander Rae | 14 15 12 11 | |||||
4. Strong Box(4) W: 59Kg J: Mark Zahra F: f5x1 T: Dominic Sutton | 17 18 12 13 | |||||
6. Doubtland Diva(1) W: 58.5Kg J: Dakotah Keane(A3.0) F: x461 T: A W Noonan | 10 9.5 9 8.5 | |||||
7. Amping Lass(7) W: 57.5Kg J: Luke Nolen F: 4729 T: P G Moody & Katherine Coleman | 9 8.5 7 7.5 | |||||
8. Hey Kleine Maus(12) W: 57.5Kg J: Craig Williams F: 16x2 T: Gavin Bedggood | 5.5 4.8 6 | |||||
9. Blondie's Award(3) W: 57Kg J: Zac Spain F: 5x21 T: Shane Nichols & Hayden Black | 12 13 15 14 | |||||
12. Bel Lupa(10) W: 56.5Kg J: Luke Cartwright(A1.5) F: x105 T: G Eurell | 18 19 9.5 10 |
5. Cavern | Scratched @ Tue 19 May, 9:25PM (Deductions: Win 2 Place 3 ) | ||||||||||
10. Himeno | Scratched @ Tue 19 May, 9:30PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Artie's Storm | Scratched @ Mon 18 May, 8:59PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Yuuki | Scratched @ Tue 19 May, 5:36AM (Deductions: Win 9 Place 9 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Price Tag
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert