Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Ultra Blue(5) W: 61.5Kg J: Chelsea Thompson(A4.0) F: 6513 T: Tom Dabernig | 2.1 2.05 2.1 | |||||
2. Always Hapi(2) W: 60Kg J: Jason Webb F: 9x84 T: V L Malady | 34 41 34 31 | |||||
3. Validated(4) W: 60Kg J: Will Gordon F: x638 T: Niki O'Shea | 17 18 19 | |||||
4. Emerald Reward(6) W: 59.5Kg J: Melissa Julius F: 5430 T: B D Carraill | 18 19 20 21 | |||||
5. Freak Of Nature(10) W: 59.5Kg J: Dean Yendall F: 2521 T: Jason Warren | 4.6 | |||||
6. Shooter Mcgavin(1) W: 59.5Kg J: Zac Moore(A3.0) F: 3361 T: Shane Jackson | 7 | |||||
7. Wichitall(3) W: 59.5Kg J: Campbell Rawiller F: 7879 T: Symon Wilde | 18 19 16 14 | |||||
8. Darts Daly(7) W: 58Kg J: Jack Hill F: 8356 T: Symon Wilde | 9.5 10 | |||||
9. Verbano(11) W: 57.5Kg J: Tom Madden F: 38x5 T: Aaron Purcell | 8.5 | |||||
11. Salsbury Hill(9) W: 56.5Kg J: Kate Walters F: 6440 T: Wayne Walters | 21 26 31 34 | |||||
12. Hasta La Chilly(12) W: 56Kg J: Paul Gatt F: 3257 T: Ms S Murphy | 34 41 | |||||
13. Drink Then Kiss(8) W: 54Kg J: Christine Puls F: 134x T: Wayne Walters | 67 71 81 71 |
10. Bancoora | Scratched @ Sat 16 May, 9:31PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Ultra Blue
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert