| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kurusun Gucu(1) W: 54.5Kg J: O Yildiz F: 2430 | 0.00 | 0.00 | 2.801.80 | 2.801.80 | 2.801.80 |
2nd 4. Al Seher(9) W: 54.5Kg J: O F Ozen F: 0920 | 2.20 | 2.20 | 2.20 | ||
3rd 9. Cubuklu(10) W: 52Kg J: I Dinar F: 4959 | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
5/4
2.2
Exacta
5, 4
22.7
Trifecta
5, 4, 9
213.3
First Four
5, 4, 9, 1
1477.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sutliman(7) W: 60.5Kg J: K Yilmaz F: 6238 | 8 8.5 7.5 | ||
2. Erselefe(8) W: 56.5Kg J: O Atmaca F: 7605 | 8 8.5 8 | ||
3. Sancar Efesi(3) W: 56Kg J: Mah Turan F: 8557 | 11 12 | ||
4. Al Seher(9) W: 54.5Kg J: O F Ozen F: 0920 | 3.4 3.5 3.9 3.8 | ||
5. Kurusun Gucu(1) W: 54.5Kg J: O Yildiz F: 2430 | 2.45 2.5 2.9 3 | ||
6. Starcan(6) W: 54Kg J: M Bag F: 0x00 | 91 81 101 | ||
7. Ruzgarin Sahi(14) W: 52Kg J: C Paso F: 800x | 10 11 20 21 | ||
8. Diyarli Delibas(4) W: 51Kg J: Ha Gokce F: 361x | 34 51 41 | ||
9. Cubuklu(10) W: 52Kg J: I Dinar F: 4959 | 10 11 12 | ||
10. Dermancan(2) W: 50Kg J: I Gun F: 7090 | 16 17 31 34 | ||
11. Nefesimol(11) W: 52Kg J: R Ketme F: 3084 | 8 8.5 7.5 8 | ||
12. Ihtimal(5) W: 52Kg J: D Budak F: 8200 | 51 61 81 71 | ||
13. Yuregi Guzel(12) W: 52Kg J: S Tirpan F: 0670 | 34 41 61 71 | ||
14. Oglum Kutay(13) W: 52Kg J: D Denisenko F: 0x09 | 91 151 101 |
Win and Place (Pays 1,2,3)
Chat with Expert