| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Halidaga(9) W: 55Kg J: M Cicek F: 5958 | 0.00 | 0.00 | 10.803.30 | 10.803.30 | 10.803.30 |
2nd 10. Gunduz Reis(8) W: 56.5Kg J: A Inci F: 9x88 | 4.20 | 4.20 | 4.20 | ||
3rd 7. Zemberek(5) W: 60.5Kg J: Mah Turan F: 417x | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
11/10
65.2
Exacta
11, 10
121.8
Trifecta
11, 10, 7
893.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bediz De Faust(7) W: 61Kg J: K Yilmaz F: 0699 | 20 21 34 31 | ||
2. Has Tarkan(12) W: 60Kg J: M Bag F: x000 | 34 41 81 71 | ||
3. Safderun Oglu(13) W: 61Kg J: O F Ozen F: 5667 | 7.5 8 9 8.5 | ||
4. Celik Abi(1) W: 60Kg J: Berk Gokce F: 9261 | 2.8 2.9 3.3 2.8 | ||
5. Numanim(6) W: 60.5Kg J: I Dinar F: 8800 | 21 26 34 51 | ||
6. Ruzgartepesi(10) W: 57.5Kg J: Ha Gokce F: 0x00 | 34 41 51 61 | ||
7. Zemberek(5) W: 60.5Kg J: Mah Turan F: 417x | 5 5.5 7 6.5 | ||
8. Baba Cakmak(11) W: 59.5Kg J: O Yildiz F: 0739 | 11 12 13 | ||
9. Berivancan(3) W: 54.5Kg J: R Ketme F: 2001 | 5 5.5 6.5 6 | ||
10. Gunduz Reis(8) W: 56.5Kg J: A Inci F: 9x88 | 7.5 8 8.5 10 | ||
11. Halidaga(9) W: 55Kg J: M Cicek F: 5958 | 10 11 9.5 9 | ||
12. Gokturk Bey(2) W: 52.5Kg J: C Altun F: x80x | 11 12 15 16 | ||
13. Aksoylucan(4) W: 52Kg J: M Tekpetek F: 0073 | 8 8.5 9.5 10 |
Win and Place (Pays 1,2,3)
Chat with Expert