Bendigo, VIC
Unknown
1600m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ask Your Mother(5) W: 59.5Kg J: Jack Hill F: 58x33 T: G Eurell | |||
2. Jirachi(11) W: 59.5Kg J: Milos Bunjevac F: 9x644 T: Ms J Schmidt | |||
3. Sasterion(10) W: 59.5Kg J: Will Gordon F: 5450x T: T Fitzsimmons | |||
4. Spietata(2) W: 59.5Kg J: Lachlan King F: f3x T: Ms H Powell | |||
5. Catch The Moon(12) W: 59Kg J: Thomas Stockdale T: C Maher | |||
6. Kokonda(4) W: 59Kg J: Jake Duffy F: f27 T: Craig Weeding | |||
7. Tennesseetwopiece(1) W: 59Kg J: Jason Maskiell T: Liam Howley | |||
8. Windhowler(3) W: 59Kg J: Ben Allen F: f8 T: Ben, Will & Jd Hayes | |||
9. Adamana(7) W: 57.5Kg J: Billy Egan F: x7203 T: Andrew Noblet | |||
10. Farasi(8) W: 57.5Kg J: Rhys Mcleod T: Jarrod Robinson | |||
11. Belle Flamme(6) W: 57Kg J: John Allen F: f3x74 T: Henry Dwyer | |||
12. Good Harmony(15) W: 57Kg J: Jye Mcneil F: 423x6 T: Peter Gelagotis | |||
14. Shipstern Bluff(13) W: 57Kg J: Harry Coffey F: f852 T: S Fliedner |
13. Norfolk Victory | Scratched @ Thu 26 Mar, 1:18AM | ||||||||||
15. Lillard | Scratched @ Thu 26 Mar, 3:32AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Ask Your Mother(5) W: 59.5Kg J: Jack Hill F: 58x33 T: G Eurell | ||
2. Jirachi(11) W: 59.5Kg J: Milos Bunjevac F: 9x644 T: Ms J Schmidt | ||
3. Sasterion(10) W: 59.5Kg J: Will Gordon F: 5450x T: T Fitzsimmons | ||
4. Spietata(2) W: 59.5Kg J: Lachlan King F: f3x T: Ms H Powell | ||
5. Catch The Moon(12) W: 59Kg J: Thomas Stockdale T: C Maher | ||
6. Kokonda(4) W: 59Kg J: Jake Duffy F: f27 T: Craig Weeding | ||
7. Tennesseetwopiece(1) W: 59Kg J: Jason Maskiell T: Liam Howley | ||
8. Windhowler(3) W: 59Kg J: Ben Allen F: f8 T: Ben, Will & Jd Hayes | ||
9. Adamana(7) W: 57.5Kg J: Billy Egan F: x7203 T: Andrew Noblet | ||
10. Farasi(8) W: 57.5Kg J: Rhys Mcleod T: Jarrod Robinson | ||
11. Belle Flamme(6) W: 57Kg J: John Allen F: f3x74 T: Henry Dwyer | ||
12. Good Harmony(15) W: 57Kg J: Jye Mcneil F: 423x6 T: Peter Gelagotis | ||
14. Shipstern Bluff(13) W: 57Kg J: Harry Coffey F: f852 T: S Fliedner |
13. Norfolk Victory | Scratched @ Thu 26 Mar, 1:18AM | ||||||||||
15. Lillard | Scratched @ Thu 26 Mar, 3:32AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ask Your Mother(5) W: 59.5Kg J: Jack Hill F: 58x33 T: G Eurell | |||
2. Jirachi(11) W: 59.5Kg J: Milos Bunjevac F: 9x644 T: Ms J Schmidt | |||
3. Sasterion(10) W: 59.5Kg J: Will Gordon F: 5450x T: T Fitzsimmons | |||
4. Spietata(2) W: 59.5Kg J: Lachlan King F: f3x T: Ms H Powell | |||
5. Catch The Moon(12) W: 59Kg J: Thomas Stockdale T: C Maher | |||
6. Kokonda(4) W: 59Kg J: Jake Duffy F: f27 T: Craig Weeding | |||
7. Tennesseetwopiece(1) W: 59Kg J: Jason Maskiell T: Liam Howley | |||
8. Windhowler(3) W: 59Kg J: Ben Allen F: f8 T: Ben, Will & Jd Hayes | |||
9. Adamana(7) W: 57.5Kg J: Billy Egan F: x7203 T: Andrew Noblet | |||
10. Farasi(8) W: 57.5Kg J: Rhys Mcleod T: Jarrod Robinson | |||
11. Belle Flamme(6) W: 57Kg J: John Allen F: f3x74 T: Henry Dwyer | |||
12. Good Harmony(15) W: 57Kg J: Jye Mcneil F: 423x6 T: Peter Gelagotis | |||
14. Shipstern Bluff(13) W: 57Kg J: Harry Coffey F: f852 T: S Fliedner |
13. Norfolk Victory | Scratched @ Thu 26 Mar, 1:18AM | ||||||||||
15. Lillard | Scratched @ Thu 26 Mar, 3:32AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Ask Your Mother(5) W: 59.5Kg J: Jack Hill F: 58x33 T: G Eurell | ||
2. Jirachi(11) W: 59.5Kg J: Milos Bunjevac F: 9x644 T: Ms J Schmidt | ||
3. Sasterion(10) W: 59.5Kg J: Will Gordon F: 5450x T: T Fitzsimmons | ||
4. Spietata(2) W: 59.5Kg J: Lachlan King F: f3x T: Ms H Powell | ||
5. Catch The Moon(12) W: 59Kg J: Thomas Stockdale T: C Maher | ||
6. Kokonda(4) W: 59Kg J: Jake Duffy F: f27 T: Craig Weeding | ||
7. Tennesseetwopiece(1) W: 59Kg J: Jason Maskiell T: Liam Howley | ||
8. Windhowler(3) W: 59Kg J: Ben Allen F: f8 T: Ben, Will & Jd Hayes | ||
9. Adamana(7) W: 57.5Kg J: Billy Egan F: x7203 T: Andrew Noblet | ||
10. Farasi(8) W: 57.5Kg J: Rhys Mcleod T: Jarrod Robinson | ||
11. Belle Flamme(6) W: 57Kg J: John Allen F: f3x74 T: Henry Dwyer | ||
12. Good Harmony(15) W: 57Kg J: Jye Mcneil F: 423x6 T: Peter Gelagotis | ||
14. Shipstern Bluff(13) W: 57Kg J: Harry Coffey F: f852 T: S Fliedner |
13. Norfolk Victory | Scratched @ Thu 26 Mar, 1:18AM | ||||||||||
15. Lillard | Scratched @ Thu 26 Mar, 3:32AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Ask Your Mother(5) W: 59.5Kg J: Jack Hill F: 58x33 T: G Eurell | |||
2. Jirachi(11) W: 59.5Kg J: Milos Bunjevac F: 9x644 T: Ms J Schmidt | |||
3. Sasterion(10) W: 59.5Kg J: Will Gordon F: 5450x T: T Fitzsimmons | |||
4. Spietata(2) W: 59.5Kg J: Lachlan King F: f3x T: Ms H Powell | |||
5. Catch The Moon(12) W: 59Kg J: Thomas Stockdale T: C Maher | |||
6. Kokonda(4) W: 59Kg J: Jake Duffy F: f27 T: Craig Weeding | |||
7. Tennesseetwopiece(1) W: 59Kg J: Jason Maskiell T: Liam Howley | |||
8. Windhowler(3) W: 59Kg J: Ben Allen F: f8 T: Ben, Will & Jd Hayes | |||
9. Adamana(7) W: 57.5Kg J: Billy Egan F: x7203 T: Andrew Noblet | |||
10. Farasi(8) W: 57.5Kg J: Rhys Mcleod T: Jarrod Robinson | |||
11. Belle Flamme(6) W: 57Kg J: John Allen F: f3x74 T: Henry Dwyer | |||
12. Good Harmony(15) W: 57Kg J: Jye Mcneil F: 423x6 T: Peter Gelagotis | |||
14. Shipstern Bluff(13) W: 57Kg J: Harry Coffey F: f852 T: S Fliedner |
13. Norfolk Victory | Scratched @ Thu 26 Mar, 1:18AM | ||||||||||
15. Lillard | Scratched @ Thu 26 Mar, 3:32AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Ask Your Mother(5) W: 59.5Kg J: Jack Hill F: 58x33 T: G Eurell | ||
2. Jirachi(11) W: 59.5Kg J: Milos Bunjevac F: 9x644 T: Ms J Schmidt | ||
3. Sasterion(10) W: 59.5Kg J: Will Gordon F: 5450x T: T Fitzsimmons | ||
4. Spietata(2) W: 59.5Kg J: Lachlan King F: f3x T: Ms H Powell | ||
5. Catch The Moon(12) W: 59Kg J: Thomas Stockdale T: C Maher | ||
6. Kokonda(4) W: 59Kg J: Jake Duffy F: f27 T: Craig Weeding | ||
7. Tennesseetwopiece(1) W: 59Kg J: Jason Maskiell T: Liam Howley | ||
8. Windhowler(3) W: 59Kg J: Ben Allen F: f8 T: Ben, Will & Jd Hayes | ||
9. Adamana(7) W: 57.5Kg J: Billy Egan F: x7203 T: Andrew Noblet | ||
10. Farasi(8) W: 57.5Kg J: Rhys Mcleod T: Jarrod Robinson | ||
11. Belle Flamme(6) W: 57Kg J: John Allen F: f3x74 T: Henry Dwyer | ||
12. Good Harmony(15) W: 57Kg J: Jye Mcneil F: 423x6 T: Peter Gelagotis | ||
14. Shipstern Bluff(13) W: 57Kg J: Harry Coffey F: f852 T: S Fliedner |
13. Norfolk Victory | Scratched @ Thu 26 Mar, 1:18AM | ||||||||||
15. Lillard | Scratched @ Thu 26 Mar, 3:32AM |
