| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mino Des Mottes(4) W: 70Kg J: Josh Williamson(A2.5) F: 202x | 0.00 | 0.00 | 3.501.60 | 3.501.60 | 3.501.60 |
2nd 1. Beauvallon(1) W: 74.5Kg J: Brian Hayes F: 511x | 1.20 | 1.20 | 1.20 | ||
3rd 8. Tex Amare(8) W: 67Kg J: Dylan O'connor(A3.0) F: f2x3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
3.2
Exacta
4, 1
11.6
Trifecta
4, 1, 8
17.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Beauvallon(1) W: 74.5Kg J: Brian Hayes F: 511x | 1.5 1.55 1.85 1.7 | |
3. Evangelic(3) W: 70Kg J: Calum Hogan(A2.5) F: x700 | 101 151 201 301 | |
4. Mino Des Mottes(4) W: 70Kg J: Josh Williamson(A2.5) F: 202x | 3.3 3.4 3.7 3.5 | |
5. Pebble Island(5) W: 70Kg J: Dylan Kidd(A3.0) F: 0024 | 101 151 14 21 | |
6. Puppet Master(6) W: 70Kg J: Eoghan Finegan(A2.5) F: x8x8 | 15 16 6.5 6 | |
7. Yup Bro(7) W: 70Kg J: Alex Harvey F: x000 | 151 201 301 | |
8. Tex Amare(8) W: 67Kg J: Dylan O'connor(A3.0) F: f2x3 | 26 31 9.5 13 |
2. Karlynn | Scratched @ Sat 04 Jul, 9:18AM (Deductions: Win 16 Place 13 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert