Ballarat, VIC
Unknown
2000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Lauding(6) W: 61.5Kg J: Craig Newitt F: 8x040 T: C Maher | |||
2. Both Sides Now(3) W: 60.5Kg J: Declan Bates F: 07x11 T: Shane Jackson | |||
3. Warchime(5) W: 60.5Kg J: Daniel Stackhouse F: 01464 T: Brett Scott | |||
4. Cachink(12) W: 59Kg J: Dean Yendall F: 83256 T: M J Williams | |||
5. Crocodile(14) W: 59Kg J: Damian Lane F: x1795 T: Ben, Will & Jd Hayes | |||
6. Desert Anthem(7) W: 59Kg J: Cian Macredmond F: 33232 T: Matthew Cumani | |||
7. Sotomayor(8) W: 58.5Kg J: Brad Rawiller F: 31126 T: M M Laurie | |||
8. Reddivo(4) W: 58Kg J: Teo Nugent F: 428x8 T: Jamie Edwards | |||
9. Yauson(15) W: 58Kg J: Jett Stanley F: f14 T: G Waterhouse & A Bott | |||
10. Bold Strike(10) W: 57.5Kg J: Thomas Stockdale F: x3462 T: C Maher | |||
11. Crack A Deel(13) W: 57.5Kg J: John Allen F: 617x6 T: Henry Dwyer | |||
12. Le Troisir(2) W: 57.5Kg J: Jye Mcneil F: x2585 T: C J Waller | |||
14. The Better Husband(1) W: 57Kg J: Jamie Mott F: 4x103 T: T Busuttin & N Young | |||
15. Tyusix(9) W: 57Kg J: Olivia East(A3.0) F: 25233 T: R Daniel & T Stanbury |
13. Rapid Cheval | Scratched @ Thu 02 Apr, 8:40PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Lauding(6) W: 61.5Kg J: Craig Newitt F: 8x040 T: C Maher | ||
2. Both Sides Now(3) W: 60.5Kg J: Declan Bates F: 07x11 T: Shane Jackson | ||
3. Warchime(5) W: 60.5Kg J: Daniel Stackhouse F: 01464 T: Brett Scott | ||
4. Cachink(12) W: 59Kg J: Dean Yendall F: 83256 T: M J Williams | ||
5. Crocodile(14) W: 59Kg J: Damian Lane F: x1795 T: Ben, Will & Jd Hayes | ||
6. Desert Anthem(7) W: 59Kg J: Cian Macredmond F: 33232 T: Matthew Cumani | ||
7. Sotomayor(8) W: 58.5Kg J: Brad Rawiller F: 31126 T: M M Laurie | ||
8. Reddivo(4) W: 58Kg J: Teo Nugent F: 428x8 T: Jamie Edwards | ||
9. Yauson(15) W: 58Kg J: Jett Stanley F: f14 T: G Waterhouse & A Bott | ||
10. Bold Strike(10) W: 57.5Kg J: Thomas Stockdale F: x3462 T: C Maher | ||
11. Crack A Deel(13) W: 57.5Kg J: John Allen F: 617x6 T: Henry Dwyer | ||
12. Le Troisir(2) W: 57.5Kg J: Jye Mcneil F: x2585 T: C J Waller | ||
14. The Better Husband(1) W: 57Kg J: Jamie Mott F: 4x103 T: T Busuttin & N Young | ||
15. Tyusix(9) W: 57Kg J: Olivia East(A3.0) F: 25233 T: R Daniel & T Stanbury |
13. Rapid Cheval | Scratched @ Thu 02 Apr, 8:40PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Lauding(6) W: 61.5Kg J: Craig Newitt F: 8x040 T: C Maher | |||
2. Both Sides Now(3) W: 60.5Kg J: Declan Bates F: 07x11 T: Shane Jackson | |||
3. Warchime(5) W: 60.5Kg J: Daniel Stackhouse F: 01464 T: Brett Scott | |||
4. Cachink(12) W: 59Kg J: Dean Yendall F: 83256 T: M J Williams | |||
5. Crocodile(14) W: 59Kg J: Damian Lane F: x1795 T: Ben, Will & Jd Hayes | |||
6. Desert Anthem(7) W: 59Kg J: Cian Macredmond F: 33232 T: Matthew Cumani | |||
7. Sotomayor(8) W: 58.5Kg J: Brad Rawiller F: 31126 T: M M Laurie | |||
8. Reddivo(4) W: 58Kg J: Teo Nugent F: 428x8 T: Jamie Edwards | |||
9. Yauson(15) W: 58Kg J: Jett Stanley F: f14 T: G Waterhouse & A Bott | |||
10. Bold Strike(10) W: 57.5Kg J: Thomas Stockdale F: x3462 T: C Maher | |||
11. Crack A Deel(13) W: 57.5Kg J: John Allen F: 617x6 T: Henry Dwyer | |||
12. Le Troisir(2) W: 57.5Kg J: Jye Mcneil F: x2585 T: C J Waller | |||
14. The Better Husband(1) W: 57Kg J: Jamie Mott F: 4x103 T: T Busuttin & N Young | |||
15. Tyusix(9) W: 57Kg J: Olivia East(A3.0) F: 25233 T: R Daniel & T Stanbury |
13. Rapid Cheval | Scratched @ Thu 02 Apr, 8:40PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Lauding(6) W: 61.5Kg J: Craig Newitt F: 8x040 T: C Maher | ||
2. Both Sides Now(3) W: 60.5Kg J: Declan Bates F: 07x11 T: Shane Jackson | ||
3. Warchime(5) W: 60.5Kg J: Daniel Stackhouse F: 01464 T: Brett Scott | ||
4. Cachink(12) W: 59Kg J: Dean Yendall F: 83256 T: M J Williams | ||
5. Crocodile(14) W: 59Kg J: Damian Lane F: x1795 T: Ben, Will & Jd Hayes | ||
6. Desert Anthem(7) W: 59Kg J: Cian Macredmond F: 33232 T: Matthew Cumani | ||
7. Sotomayor(8) W: 58.5Kg J: Brad Rawiller F: 31126 T: M M Laurie | ||
8. Reddivo(4) W: 58Kg J: Teo Nugent F: 428x8 T: Jamie Edwards | ||
9. Yauson(15) W: 58Kg J: Jett Stanley F: f14 T: G Waterhouse & A Bott | ||
10. Bold Strike(10) W: 57.5Kg J: Thomas Stockdale F: x3462 T: C Maher | ||
11. Crack A Deel(13) W: 57.5Kg J: John Allen F: 617x6 T: Henry Dwyer | ||
12. Le Troisir(2) W: 57.5Kg J: Jye Mcneil F: x2585 T: C J Waller | ||
14. The Better Husband(1) W: 57Kg J: Jamie Mott F: 4x103 T: T Busuttin & N Young | ||
15. Tyusix(9) W: 57Kg J: Olivia East(A3.0) F: 25233 T: R Daniel & T Stanbury |
13. Rapid Cheval | Scratched @ Thu 02 Apr, 8:40PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Lauding(6) W: 61.5Kg J: Craig Newitt F: 8x040 T: C Maher | |||
2. Both Sides Now(3) W: 60.5Kg J: Declan Bates F: 07x11 T: Shane Jackson | |||
3. Warchime(5) W: 60.5Kg J: Daniel Stackhouse F: 01464 T: Brett Scott | |||
4. Cachink(12) W: 59Kg J: Dean Yendall F: 83256 T: M J Williams | |||
5. Crocodile(14) W: 59Kg J: Damian Lane F: x1795 T: Ben, Will & Jd Hayes | |||
6. Desert Anthem(7) W: 59Kg J: Cian Macredmond F: 33232 T: Matthew Cumani | |||
7. Sotomayor(8) W: 58.5Kg J: Brad Rawiller F: 31126 T: M M Laurie | |||
8. Reddivo(4) W: 58Kg J: Teo Nugent F: 428x8 T: Jamie Edwards | |||
9. Yauson(15) W: 58Kg J: Jett Stanley F: f14 T: G Waterhouse & A Bott | |||
10. Bold Strike(10) W: 57.5Kg J: Thomas Stockdale F: x3462 T: C Maher | |||
11. Crack A Deel(13) W: 57.5Kg J: John Allen F: 617x6 T: Henry Dwyer | |||
12. Le Troisir(2) W: 57.5Kg J: Jye Mcneil F: x2585 T: C J Waller | |||
14. The Better Husband(1) W: 57Kg J: Jamie Mott F: 4x103 T: T Busuttin & N Young | |||
15. Tyusix(9) W: 57Kg J: Olivia East(A3.0) F: 25233 T: R Daniel & T Stanbury |
13. Rapid Cheval | Scratched @ Thu 02 Apr, 8:40PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Lauding(6) W: 61.5Kg J: Craig Newitt F: 8x040 T: C Maher | ||
2. Both Sides Now(3) W: 60.5Kg J: Declan Bates F: 07x11 T: Shane Jackson | ||
3. Warchime(5) W: 60.5Kg J: Daniel Stackhouse F: 01464 T: Brett Scott | ||
4. Cachink(12) W: 59Kg J: Dean Yendall F: 83256 T: M J Williams | ||
5. Crocodile(14) W: 59Kg J: Damian Lane F: x1795 T: Ben, Will & Jd Hayes | ||
6. Desert Anthem(7) W: 59Kg J: Cian Macredmond F: 33232 T: Matthew Cumani | ||
7. Sotomayor(8) W: 58.5Kg J: Brad Rawiller F: 31126 T: M M Laurie | ||
8. Reddivo(4) W: 58Kg J: Teo Nugent F: 428x8 T: Jamie Edwards | ||
9. Yauson(15) W: 58Kg J: Jett Stanley F: f14 T: G Waterhouse & A Bott | ||
10. Bold Strike(10) W: 57.5Kg J: Thomas Stockdale F: x3462 T: C Maher | ||
11. Crack A Deel(13) W: 57.5Kg J: John Allen F: 617x6 T: Henry Dwyer | ||
12. Le Troisir(2) W: 57.5Kg J: Jye Mcneil F: x2585 T: C J Waller | ||
14. The Better Husband(1) W: 57Kg J: Jamie Mott F: 4x103 T: T Busuttin & N Young | ||
15. Tyusix(9) W: 57Kg J: Olivia East(A3.0) F: 25233 T: R Daniel & T Stanbury |
13. Rapid Cheval | Scratched @ Thu 02 Apr, 8:40PM |
