| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Beatty(10) W: 59Kg J: Lucy Fiore F: 121x T: S & J Casey | 2.15 | 2.70 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 11. Achy Breaky(2) W: 54.5Kg J: Chris Parnham F: x11x T: N D Parnham | 2.50 | 2.50 | 2.50 | ||
3rd 5. Godspeed(13) W: 56Kg J: Clint Johnston-porter F: f21x T: C & M Gangemi | 2.30 | 2.30 | 2.30 |
Quinella
1/11
Exacta
1, 11
Trifecta
1, 11, 5
First Four
1, 11, 5, 13
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Beatty(10) W: 59Kg J: Lucy Fiore F: 121x T: S & J Casey | 2.7 2.6 2.2 2.15 | ||||
2. He's A Machino(8) W: 57Kg J: Shaun O'donnell F: 61x4 T: S & J Casey | 10 9.5 12 11 | ||||
3. Big Red Zoom(12) W: 57Kg J: Holly Watson F: f11 T: Mitchell Pateman | 10 11 12 13 | ||||
4. Boy Crush(4) W: 56.5Kg J: Jason Lyon F: x143 T: Luke Fernie | 8 8.5 10 11 | ||||
5. Godspeed(13) W: 56Kg J: Clint Johnston-porter F: f21x T: C & M Gangemi | 7 7.5 8 | ||||
6. Firearm(7) W: 55Kg J: Steven Parnham F: x215 T: T M Andrews | 81 71 91 61 | ||||
7. Pistone(6) W: 55Kg J: Patrick Carbery F: f12 T: Mitchell Pateman | 16 17 18 19 | ||||
8. Flying Swagman(5) W: 55Kg J: Shaun Mcgruddy F: f5x1 T: D R Harrison | 14 15 17 18 | ||||
9. Capall Gasta(1) W: 55Kg J: Brayden Gaerth F: 8425 T: Daniel O'Connor | 201 | ||||
10. Threads Of Glory(14) W: 55Kg J: Tash Faithfull F: f5x T: Sue Olive | 151 201 | ||||
11. Achy Breaky(2) W: 54.5Kg J: Chris Parnham F: x11x T: N D Parnham | 7 6.5 6 7 | ||||
12. Cos I Am(3) W: 54Kg J: Brad Parnham F: 11x0 T: D & B Pearce | 16 17 20 21 | ||||
13. In Good Nicc(9) W: 54Kg J: Holly Nottle(A) F: 16x9 T: Luke Fernie | 31 26 31 | ||||
14. Fugaku(11) W: 53Kg J: Joey Azzopardi F: f1x0 T: D M Luciani | 91 101 151 101 |
Chat with Expert