| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Have A Crack(1) W: 57.5Kg J: Holly Watson F: 520x T: Mitchell Pateman | 3.80 | 3.80 | 3.702.00 | 3.702.00 | 3.702.00 |
2nd 11. Stylin'(7) W: 56Kg J: Lucy Fiore F: 3626 T: P J Fernie | 4.40 | 4.40 | 4.40 | ||
3rd 5. Galway Shawl(2) W: 58Kg J: Jason Whiting F: 6x42 T: B V Watkins | 2.50 | 2.50 | 2.50 |
Quinella
7/11
Exacta
7, 11
Trifecta
7, 11, 5
First Four
7, 11, 5, 8
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Science Degree(10) W: 60Kg J: Natika Riordan(A3.0) F: 2213 T: Brett Drury | 21 20 17 18 | ||||
2. Snow God(8) W: 60Kg J: Chanel Cooper(A2.0) F: x345 T: D R Harrison | 10 9.5 9 8.5 | ||||
3. Helluva Goddess(6) W: 58.5Kg J: Holly Nottle(A1.5) F: 131x T: P B Hunter | 11 10 7.5 7 | ||||
4. Fine Star(5) W: 58Kg J: Brad Parnham F: 83x4 T: Simon Miller | 4 4.2 5 5.5 | ||||
5. Galway Shawl(2) W: 58Kg J: Jason Whiting F: 6x42 T: B V Watkins | 10 9.5 8.5 8 | ||||
6. Maalis Song(11) W: 58Kg J: Laqdar Ramoly F: 835x T: Meryl Hayley | 13 15 16 14 | ||||
7. Have A Crack(1) W: 57.5Kg J: Holly Watson F: 520x T: Mitchell Pateman | 3.6 3.5 3.7 3.8 | ||||
8. Wheely(9) W: 57Kg J: Jefferson Tsang(A3.0) F: 116x T: Michael Grantham | 9.5 10 16 15 | ||||
9. Enticing(4) W: 56Kg J: Tash Faithfull F: 265x T: P J Daly | 41 51 71 81 | ||||
11. Stylin'(7) W: 56Kg J: Lucy Fiore F: 3626 T: P J Fernie | 19 18 16 17 | ||||
12. Rok 'n' Rom(3) W: 54.5Kg J: Steven Parnham F: 10x2 T: Josh Brown | 8 8.5 7.5 8 |
10. Morning Thunder | Scratched @ Fri 23 Oct, 9:57PM |
Chat with Expert