Armidale, NSW
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Extremely Perfect(2) W: 59Kg J: Jake Pracey-holmes F: f67 T: Jacob Perrett | |||
2. Under The Collar(4) W: 59Kg J: Mikayla Weir F: f9 T: Stirling Osland | |||
3. Diva Rouge(8) W: 58.5Kg J: Shannen Llewellyn(A) F: 34x02 T: Jake Hull | |||
4. Carry On Rose(5) W: 58Kg J: Jenny Duggan T: S I Singleton | |||
6. Time To Commit(3) W: 57Kg J: Emily Farr(A2.0) F: f5 T: Glen Milligan | |||
7. Daisy Duck(6) W: 56.5Kg J: Luke Rolls F: 9x768 T: Brett & Georgie Cavanough | |||
8. Fort Laramie(9) W: 56Kg J: Madeline Owen F: 797x2 T: Danni Schreck | |||
9. Lobbyist(7) W: 56Kg J: Leeshelle Small(A1.5) F: 98x27 T: S I Singleton | |||
10. Not So Wrong(11) W: 56Kg J: Juliet Partridge(A4.0) F: 6x073 T: Holly Williams | |||
11. Parissident(1) W: 56Kg J: Leanne Boyd(A2.0) F: 4x402 T: Sally Torrens | |||
12. Southampton Nicco(10) W: 56Kg J: Brooke Stower F: 28377 T: Stephanie Sixtus |
5. Vltava | Scratched @ Fri 27 Mar, 8:26PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Extremely Perfect(2) W: 59Kg J: Jake Pracey-holmes F: f67 T: Jacob Perrett | ||
2. Under The Collar(4) W: 59Kg J: Mikayla Weir F: f9 T: Stirling Osland | ||
3. Diva Rouge(8) W: 58.5Kg J: Shannen Llewellyn(A) F: 34x02 T: Jake Hull | ||
4. Carry On Rose(5) W: 58Kg J: Jenny Duggan T: S I Singleton | ||
6. Time To Commit(3) W: 57Kg J: Emily Farr(A2.0) F: f5 T: Glen Milligan | ||
7. Daisy Duck(6) W: 56.5Kg J: Luke Rolls F: 9x768 T: Brett & Georgie Cavanough | ||
8. Fort Laramie(9) W: 56Kg J: Madeline Owen F: 797x2 T: Danni Schreck | ||
9. Lobbyist(7) W: 56Kg J: Leeshelle Small(A1.5) F: 98x27 T: S I Singleton | ||
10. Not So Wrong(11) W: 56Kg J: Juliet Partridge(A4.0) F: 6x073 T: Holly Williams | ||
11. Parissident(1) W: 56Kg J: Leanne Boyd(A2.0) F: 4x402 T: Sally Torrens | ||
12. Southampton Nicco(10) W: 56Kg J: Brooke Stower F: 28377 T: Stephanie Sixtus |
5. Vltava | Scratched @ Fri 27 Mar, 8:26PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Extremely Perfect(2) W: 59Kg J: Jake Pracey-holmes F: f67 T: Jacob Perrett | |||
2. Under The Collar(4) W: 59Kg J: Mikayla Weir F: f9 T: Stirling Osland | |||
3. Diva Rouge(8) W: 58.5Kg J: Shannen Llewellyn(A) F: 34x02 T: Jake Hull | |||
4. Carry On Rose(5) W: 58Kg J: Jenny Duggan T: S I Singleton | |||
6. Time To Commit(3) W: 57Kg J: Emily Farr(A2.0) F: f5 T: Glen Milligan | |||
7. Daisy Duck(6) W: 56.5Kg J: Luke Rolls F: 9x768 T: Brett & Georgie Cavanough | |||
8. Fort Laramie(9) W: 56Kg J: Madeline Owen F: 797x2 T: Danni Schreck | |||
9. Lobbyist(7) W: 56Kg J: Leeshelle Small(A1.5) F: 98x27 T: S I Singleton | |||
10. Not So Wrong(11) W: 56Kg J: Juliet Partridge(A4.0) F: 6x073 T: Holly Williams | |||
11. Parissident(1) W: 56Kg J: Leanne Boyd(A2.0) F: 4x402 T: Sally Torrens | |||
12. Southampton Nicco(10) W: 56Kg J: Brooke Stower F: 28377 T: Stephanie Sixtus |
5. Vltava | Scratched @ Fri 27 Mar, 8:26PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Extremely Perfect(2) W: 59Kg J: Jake Pracey-holmes F: f67 T: Jacob Perrett | ||
2. Under The Collar(4) W: 59Kg J: Mikayla Weir F: f9 T: Stirling Osland | ||
3. Diva Rouge(8) W: 58.5Kg J: Shannen Llewellyn(A) F: 34x02 T: Jake Hull | ||
4. Carry On Rose(5) W: 58Kg J: Jenny Duggan T: S I Singleton | ||
6. Time To Commit(3) W: 57Kg J: Emily Farr(A2.0) F: f5 T: Glen Milligan | ||
7. Daisy Duck(6) W: 56.5Kg J: Luke Rolls F: 9x768 T: Brett & Georgie Cavanough | ||
8. Fort Laramie(9) W: 56Kg J: Madeline Owen F: 797x2 T: Danni Schreck | ||
9. Lobbyist(7) W: 56Kg J: Leeshelle Small(A1.5) F: 98x27 T: S I Singleton | ||
10. Not So Wrong(11) W: 56Kg J: Juliet Partridge(A4.0) F: 6x073 T: Holly Williams | ||
11. Parissident(1) W: 56Kg J: Leanne Boyd(A2.0) F: 4x402 T: Sally Torrens | ||
12. Southampton Nicco(10) W: 56Kg J: Brooke Stower F: 28377 T: Stephanie Sixtus |
5. Vltava | Scratched @ Fri 27 Mar, 8:26PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Extremely Perfect(2) W: 59Kg J: Jake Pracey-holmes F: f67 T: Jacob Perrett | |||
2. Under The Collar(4) W: 59Kg J: Mikayla Weir F: f9 T: Stirling Osland | |||
3. Diva Rouge(8) W: 58.5Kg J: Shannen Llewellyn(A) F: 34x02 T: Jake Hull | |||
4. Carry On Rose(5) W: 58Kg J: Jenny Duggan T: S I Singleton | |||
6. Time To Commit(3) W: 57Kg J: Emily Farr(A2.0) F: f5 T: Glen Milligan | |||
7. Daisy Duck(6) W: 56.5Kg J: Luke Rolls F: 9x768 T: Brett & Georgie Cavanough | |||
8. Fort Laramie(9) W: 56Kg J: Madeline Owen F: 797x2 T: Danni Schreck | |||
9. Lobbyist(7) W: 56Kg J: Leeshelle Small(A1.5) F: 98x27 T: S I Singleton | |||
10. Not So Wrong(11) W: 56Kg J: Juliet Partridge(A4.0) F: 6x073 T: Holly Williams | |||
11. Parissident(1) W: 56Kg J: Leanne Boyd(A2.0) F: 4x402 T: Sally Torrens | |||
12. Southampton Nicco(10) W: 56Kg J: Brooke Stower F: 28377 T: Stephanie Sixtus |
5. Vltava | Scratched @ Fri 27 Mar, 8:26PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Extremely Perfect(2) W: 59Kg J: Jake Pracey-holmes F: f67 T: Jacob Perrett | ||
2. Under The Collar(4) W: 59Kg J: Mikayla Weir F: f9 T: Stirling Osland | ||
3. Diva Rouge(8) W: 58.5Kg J: Shannen Llewellyn(A) F: 34x02 T: Jake Hull | ||
4. Carry On Rose(5) W: 58Kg J: Jenny Duggan T: S I Singleton | ||
6. Time To Commit(3) W: 57Kg J: Emily Farr(A2.0) F: f5 T: Glen Milligan | ||
7. Daisy Duck(6) W: 56.5Kg J: Luke Rolls F: 9x768 T: Brett & Georgie Cavanough | ||
8. Fort Laramie(9) W: 56Kg J: Madeline Owen F: 797x2 T: Danni Schreck | ||
9. Lobbyist(7) W: 56Kg J: Leeshelle Small(A1.5) F: 98x27 T: S I Singleton | ||
10. Not So Wrong(11) W: 56Kg J: Juliet Partridge(A4.0) F: 6x073 T: Holly Williams | ||
11. Parissident(1) W: 56Kg J: Leanne Boyd(A2.0) F: 4x402 T: Sally Torrens | ||
12. Southampton Nicco(10) W: 56Kg J: Brooke Stower F: 28377 T: Stephanie Sixtus |
5. Vltava | Scratched @ Fri 27 Mar, 8:26PM |
