Rangiora, NZ
19 November 2026, 06:12AM
Thanking Nzmca Campers On Site Trot
Unknown
2000m
Unknown
6:12 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Lindy's Rocket(1) D: Brent Borcoskie | ||
2. Castleisland(2) D: Philippa Wakelin | ||
3. Moonlight Angel(3) D: Craig Ferguson | ||
4. Kowhai Summit(4) D: Ben Hope | ||
5. D J's Gamble(5) D: Sam Thornley | ||
6. Aspirational Dream(6) D: Gemma Thornley | ||
7. Tessamae(7) D: Thomas Borcoskie | ||
8. Monarch Prince(8) D: Nikita Burton | ||
9. Royal Ahearn(9) D: Blair Orange | ||
10. Prince Teka(10) D: Kyle Cameron | ||
11. Tu Tangata(11) D: Paul Nairn | ||
12. Signal Hill(12) D: Bruce Hutton | ||
13. Diamond Harbour(13) D: John Dunn | ||
14. Rachmaninov(14) D: John Morrison |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert