Rangiora, NZ
19 November 2026, 06:12AM
Thanking Nzmca Campers On Site Trot
Unknown
2000m
Unknown
6:12 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Lindy's Rocket(1) D: Brent Borcoskie | - | 1 2 3 4 |
2. Castleisland(2) D: Philippa Wakelin | - | 1 2 3 4 |
3. Moonlight Angel(3) D: Craig Ferguson | - | 1 2 3 4 |
4. Kowhai Summit(4) D: Ben Hope | - | 1 2 3 4 |
5. D J's Gamble(5) D: Sam Thornley | - | 1 2 3 4 |
6. Aspirational Dream(6) D: Gemma Thornley | - | 1 2 3 4 |
7. Tessamae(7) D: Thomas Borcoskie | - | 1 2 3 4 |
8. Monarch Prince(8) D: Nikita Burton | - | 1 2 3 4 |
9. Royal Ahearn(9) D: Blair Orange | - | 1 2 3 4 |
10. Prince Teka(10) D: Kyle Cameron | - | 1 2 3 4 |
11. Tu Tangata(11) D: Paul Nairn | - | 1 2 3 4 |
12. Signal Hill(12) D: Bruce Hutton | - | 1 2 3 4 |
13. Diamond Harbour(13) D: John Dunn | - | 1 2 3 4 |
14. Rachmaninov(14) D: John Morrison | - | 1 2 3 4 |
Chat with Expert