| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Kaiser Turgot(9) D: E Raffin F: 3021 | 0.00 | 0.00 | 3.601.50 | 2.90 | 3.50 |
2nd 5. Kiss Cool Mijack(5) D: Guillaume Martin F: 27x4 | 7.10 | 4.90 | 2.30 | ||
3rd 8. Kinoha D'ourville(8) D: M Abrivard F: 2x17 | 15.70 |
Exotics
Quinella
9/5
12.9
Exacta
9, 5
25.3
Trifecta
9, 5, 8
258.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Koeur De Vanille(1) F: 0300 D: Ph Daugeard | 19 21 26 20 | ||
2. King's Return(2) F: 0150 D: A Wiels | 17 19 18 17 | ||
3. Kostello De Lou(3) F: 0x79 D: Alexandre Bodin | 41 61 81 67 | ||
4. Kiss Me Du Ruel(4) F: 8x00 D: A Lherete | 26 31 41 31 | ||
5. Kiss Cool Mijack(5) F: 27x4 D: Guillaume Martin | 6.5 8 8.5 7 | ||
6. Krysta De Keryann(6) F: 262x D: R Palierne | 61 71 81 | ||
7. Kazan De Vandel(7) F: 2760 D: J Bruneau | 34 51 61 | ||
8. Kinoha D'ourville(8) F: 2x17 D: M Abrivard | 10 11 13 12 | ||
9. Kaiser Turgot(9) F: 3021 D: E Raffin | 3.1 3.2 3.3 3 | ||
10. Keribia Du Roc(10) F: 9x52 D: J Balu | 6.5 6 7.5 4.8 | ||
11. Kanelle De Tillard(11) F: x707 D: A Barrier | 19 21 26 19 | ||
12. Kosmopolitaine(12) F: x440 D: O Raffin | 16 15 17 16 | ||
13. King Aulnaies(13) F: 0x22 D: F Nivard | 2.9 2.8 3.2 3 |
Win and Place (Pays 1,2,3)
Chat with Expert