Ascot Park, NZ
18 November 2026, 06:39AM
Speeding Spur - Value That Delivers Hcp Trot
Unknown
2200m
Unknown
6:39 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Rydgemont's Heir(1) D: Brent Barclay | ||
2. The Greek Freak(2) D: Matthew Williamson | ||
3. Buffy Northstains(3) D: Mia Holbrough | ||
4. Glendhu Mischief(4) D: Rory Mcilwrick | ||
5. Emily(5) D: Kirstin Green | ||
6. Atlantic City(6) D: Mark Hurrell | ||
7. Joany Baby(7) D: Wilson House | ||
8. Have A Little Faith(8) D: Oliver Kite | ||
9. Delphyne(9) D: Nathan Williamson | ||
10. Harriet's Moment(10) D: Kerryn Tomlinson |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert