Ascot Park, NZ
18 November 2026, 06:39AM
Speeding Spur - Value That Delivers Hcp Trot
Unknown
2200m
Unknown
6:39 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Rydgemont's Heir(1) D: Brent Barclay | - | 1 2 3 |
2. The Greek Freak(2) D: Matthew Williamson | - | 1 2 3 |
3. Buffy Northstains(3) D: Mia Holbrough | - | 1 2 3 |
4. Glendhu Mischief(4) D: Rory Mcilwrick | - | 1 2 3 |
5. Emily(5) D: Kirstin Green | - | 1 2 3 |
6. Atlantic City(6) D: Mark Hurrell | - | 1 2 3 |
7. Joany Baby(7) D: Wilson House | - | 1 2 3 |
8. Have A Little Faith(8) D: Oliver Kite | - | 1 2 3 |
9. Delphyne(9) D: Nathan Williamson | - | 1 2 3 |
10. Harriet's Moment(10) D: Kerryn Tomlinson | - | 1 2 3 |
Chat with Expert