| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Kawatiri Trev(9) D: Bob Butt F: 2134 | 0.00 | 0.00 | 3.101.70 | 4.301.80 | 3.501.40 |
2nd 5. I'm Connected(5) D: Jacob Dunn F: x143 | 1.04 | 1.80 | 1.80 | ||
3rd 6. Redback Bob(6) D: Nathan Williamson F: 11x7 | 1.70 | 1.50 | 1.30 |
Exotics
Quinella
9/5
9.2
Exacta
9, 5
20.8
Trifecta
9, 5, 6
39.2
First Four
9, 5, 6, 8
111
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Kairo(1) F: 43x3 D: Tony Herlihy | 81 91 101 81 | ||||
2. Propellor(2) F: 7492 D: Sam Thornley | 81 91 71 67 | ||||
3. Chocta(3) F: 8735 D: Robbie Close | 26 31 34 26 | ||||
4. Brewster Baker(4) F: 2081 D: John Dunn | 10 11 7 6 | ||||
5. I'm Connected(5) F: x143 D: Jacob Dunn | 3.7 3.8 5.5 4.8 | ||||
6. Redback Bob(6) F: 11x7 D: Nathan Williamson | 2.7 2.8 3.6 3.3 | ||||
7. Southerly(7) F: f311 D: Blair Orange | 20 21 19 | ||||
8. Who's Ya Daddy(8) F: x058 D: Ricky May | 6.5 7 5 4.6 | ||||
9. Kawatiri Trev(9) F: 2134 D: Bob Butt | 2.15 2.2 3.1 3 |
Win and Place (Pays 1,2,3)
Chat with Expert