| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Jumal(6) D: Blair Orange F: 1x11 | 0.00 | 0.00 | 1.041.04 | 1.041.04 | 1.041.00 |
2nd 4. Nazare(4) D: Zachary Butcher F: 1192 | 2.90 | 3.00 | 2.90 | ||
3rd 3. Freeze Frame(3) D: Kimberly Butt F: 8414 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
2.8
Exacta
6, 4
2.9
Trifecta
6, 4, 3
3.9
First Four
6, 4, 3, 2
5.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Ringleader(1) F: x905 D: Matthew Williamson | 91 101 51 41 | ||||
2. Cee Whata Mickee(2) F: 7x33 D: Sam Thornley | 20 18 34 21 | ||||
3. Freeze Frame(3) F: 8414 D: Kimberly Butt | 9 8 12 9.5 | ||||
4. Nazare(4) F: 1192 D: Zachary Butcher | 13 14 21 18 | ||||
6. Jumal(6) F: 1x11 D: Blair Orange | 1.1 1.12 1.06 1.07 |
5. Franco Lomu | Scratched @ Thu 05 Nov, 7:38PM (Deductions: Win 13 Place 16 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert