| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ritza Sophie(3) F: f13 T: Daniel Gatt | 0.00 | 0.00 | 2.701.30 | 3.701.50 | 2.301.60 |
2nd 1. My Baby Brooke(1) F: 1143 T: Michael Hodges | 2.00 | 2.30 | 1.70 | ||
3rd 2. Tracey Taro(2) F: 3652 T: Jeanette Foley | 1.10 | 1.40 | 1.04 |
Exotics
Quinella
3/1
7.2
Exacta
3, 1
16.3
Trifecta
3, 1, 2
23.9
First Four
3, 1, 2, 6
188.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. My Baby Brooke(1) F: 1143 T: Michael Hodges | 3.9 4 4.6 5 | ||||
2. Tracey Taro(2) F: 3652 T: Jeanette Foley | 2.45 2.4 2.8 2.7 | ||||
3. Ritza Sophie(3) F: f13 T: Daniel Gatt | 2.3 2.35 2.7 2.8 | ||||
4. Swift Wind(4) F: 2421 T: David Smith | 4.8 4.6 4.2 5 | ||||
5. Little Linkin(5) F: 6624 T: Lakis Michael | 34 41 71 67 | ||||
6. Bandit Mia(6) F: 1764 T: Chris O'brien | 16 17 21 26 | ||||
7. I'm Sweet(7) F: 8714 T: Stuart Hazlett | 81 91 71 101 | ||||
8. Go Forward Jacki(8) F: 4652 T: Adam Campton | 19 20 41 34 |
9. Closing Model | Scratched @ Fri 12 Jun, 10:46PM | ||||||||||
10. Nordic Shiraz | Scratched @ Fri 12 Jun, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert