| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. President Rolex(8) F: 4311 T: Jason Mackay | 0.00 | 0.00 | 2.701.60 | 2.601.20 | 2.901.04 |
2nd 1. Billy Ray's Girl(1) F: 5753 T: Victor Sultana | 2.10 | 3.00 | 3.30 | ||
3rd 5. Flash Ethics(5) F: 2243 T: David Smith | 1.04 | 2.30 | 2.20 |
Exotics
Quinella
8/1
18
Exacta
8, 1
26.8
Trifecta
8, 1, 5
128.5
First Four
8, 1, 5, 3
726.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Billy Ray's Girl(1) F: 5753 T: Victor Sultana | 8.5 9 13 12 | ||||
2. Beautiful Magpie(2) F: 5444 T: Michael Eberand | 51 41 91 71 | ||||
3. Zipping Marquez(3) F: 7531 T: Andrew Hunter | 9.5 10 17 15 | ||||
4. Ritza Ringer(4) F: 4541 T: Mark Gatt | 2.2 2.15 2.6 2.45 | ||||
5. Flash Ethics(5) F: 2243 T: David Smith | 5.5 6 7 7.5 | ||||
6. Glitzy Ethics(6) F: 4211 T: David Smith | 21 26 31 34 | ||||
7. Zipping Mooney(7) F: 3212 T: Courtney Barnes | 4.2 4.4 5 5.5 | ||||
8. President Rolex(8) F: 4311 T: Jason Mackay | 3.4 3.3 3 3.1 |
9. Maggie's Ethics | Scratched @ Fri 12 Jun, 10:46PM | ||||||||||
10. Cha Cha Ethics | Scratched @ Fri 12 Jun, 10:46PM |
Win and Place (Pays 1,2,3)
Chat with Expert