Warragul, VIC
Unknown
400m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Autofocus(1) F: x3158 T: Gavin Clifton | ||
2. Wax Off(2) F: 14336 T: Brian Alford | ||
3. Mr. Mocha(3) F: f121 T: Karen Pitt | ||
4. Raw Pearl(4) F: f215 T: Pasquale Derubeis | ||
5. Mighty Mikado(5) F: 46455 T: Maria Barber | ||
6. Maudie Rose(6) F: 73342 T: Sharon-lee Chignell | ||
7. Cartman(7) F: x154F T: Dawn Johnston | ||
8. Dr. Zaiden(8) F: f1 T: Emily Mcmahon | ||
9. Nala's Girl(9) F: 75x54 T: Adam Hunter | ||
10. Tucker's Boy(10) F: x1815 T: William Mcmahon |
Runners | WIN | PLC |
|---|---|---|
1. Autofocus(1) F: x3158 T: Gavin Clifton | ||
2. Wax Off(2) F: 14336 T: Brian Alford | ||
3. Mr. Mocha(3) F: f121 T: Karen Pitt | ||
4. Raw Pearl(4) F: f215 T: Pasquale Derubeis | ||
5. Mighty Mikado(5) F: 46455 T: Maria Barber | ||
6. Maudie Rose(6) F: 73342 T: Sharon-lee Chignell | ||
7. Cartman(7) F: x154F T: Dawn Johnston | ||
8. Dr. Zaiden(8) F: f1 T: Emily Mcmahon | ||
9. Nala's Girl(9) F: 75x54 T: Adam Hunter | ||
10. Tucker's Boy(10) F: x1815 T: William Mcmahon |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Autofocus(1) F: x3158 T: Gavin Clifton | ||
2. Wax Off(2) F: 14336 T: Brian Alford | ||
3. Mr. Mocha(3) F: f121 T: Karen Pitt | ||
4. Raw Pearl(4) F: f215 T: Pasquale Derubeis | ||
5. Mighty Mikado(5) F: 46455 T: Maria Barber | ||
6. Maudie Rose(6) F: 73342 T: Sharon-lee Chignell | ||
7. Cartman(7) F: x154F T: Dawn Johnston | ||
8. Dr. Zaiden(8) F: f1 T: Emily Mcmahon | ||
9. Nala's Girl(9) F: 75x54 T: Adam Hunter | ||
10. Tucker's Boy(10) F: x1815 T: William Mcmahon |
Runners | WIN | PLC |
|---|---|---|
1. Autofocus(1) F: x3158 T: Gavin Clifton | ||
2. Wax Off(2) F: 14336 T: Brian Alford | ||
3. Mr. Mocha(3) F: f121 T: Karen Pitt | ||
4. Raw Pearl(4) F: f215 T: Pasquale Derubeis | ||
5. Mighty Mikado(5) F: 46455 T: Maria Barber | ||
6. Maudie Rose(6) F: 73342 T: Sharon-lee Chignell | ||
7. Cartman(7) F: x154F T: Dawn Johnston | ||
8. Dr. Zaiden(8) F: f1 T: Emily Mcmahon | ||
9. Nala's Girl(9) F: 75x54 T: Adam Hunter | ||
10. Tucker's Boy(10) F: x1815 T: William Mcmahon |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Autofocus(1) F: x3158 T: Gavin Clifton | ||
2. Wax Off(2) F: 14336 T: Brian Alford | ||
3. Mr. Mocha(3) F: f121 T: Karen Pitt | ||
4. Raw Pearl(4) F: f215 T: Pasquale Derubeis | ||
5. Mighty Mikado(5) F: 46455 T: Maria Barber | ||
6. Maudie Rose(6) F: 73342 T: Sharon-lee Chignell | ||
7. Cartman(7) F: x154F T: Dawn Johnston | ||
8. Dr. Zaiden(8) F: f1 T: Emily Mcmahon | ||
9. Nala's Girl(9) F: 75x54 T: Adam Hunter | ||
10. Tucker's Boy(10) F: x1815 T: William Mcmahon |
Runners | WIN | PLC |
|---|---|---|
1. Autofocus(1) F: x3158 T: Gavin Clifton | ||
2. Wax Off(2) F: 14336 T: Brian Alford | ||
3. Mr. Mocha(3) F: f121 T: Karen Pitt | ||
4. Raw Pearl(4) F: f215 T: Pasquale Derubeis | ||
5. Mighty Mikado(5) F: 46455 T: Maria Barber | ||
6. Maudie Rose(6) F: 73342 T: Sharon-lee Chignell | ||
7. Cartman(7) F: x154F T: Dawn Johnston | ||
8. Dr. Zaiden(8) F: f1 T: Emily Mcmahon | ||
9. Nala's Girl(9) F: 75x54 T: Adam Hunter | ||
10. Tucker's Boy(10) F: x1815 T: William Mcmahon |
