Warragul, VIC
Unknown
460m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dr. Tessa(1) F: 63211 T: Marcus Mcmahon | ||
2. Dr. Axel(2) F: 51337 T: Judith Mcmahon | ||
3. Ring A Houdini(3) F: 34654 T: Danny Cortese | ||
4. Crimson Pirate(4) F: 45883 T: Peter Dedes | ||
5. Wild Cuddle(5) F: 47x24 T: Shaun Mifsud | ||
6. Wise Abalone(6) F: 34724 T: Shaun Mifsud | ||
7. Dr. Warren(7) F: 55611 T: William Mcmahon | ||
8. Mighty Hannibal(8) F: 67777 T: John Brown |
Runners | WIN | PLC |
|---|---|---|
1. Dr. Tessa(1) F: 63211 T: Marcus Mcmahon | ||
2. Dr. Axel(2) F: 51337 T: Judith Mcmahon | ||
3. Ring A Houdini(3) F: 34654 T: Danny Cortese | ||
4. Crimson Pirate(4) F: 45883 T: Peter Dedes | ||
5. Wild Cuddle(5) F: 47x24 T: Shaun Mifsud | ||
6. Wise Abalone(6) F: 34724 T: Shaun Mifsud | ||
7. Dr. Warren(7) F: 55611 T: William Mcmahon | ||
8. Mighty Hannibal(8) F: 67777 T: John Brown |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dr. Tessa(1) F: 63211 T: Marcus Mcmahon | ||
2. Dr. Axel(2) F: 51337 T: Judith Mcmahon | ||
3. Ring A Houdini(3) F: 34654 T: Danny Cortese | ||
4. Crimson Pirate(4) F: 45883 T: Peter Dedes | ||
5. Wild Cuddle(5) F: 47x24 T: Shaun Mifsud | ||
6. Wise Abalone(6) F: 34724 T: Shaun Mifsud | ||
7. Dr. Warren(7) F: 55611 T: William Mcmahon | ||
8. Mighty Hannibal(8) F: 67777 T: John Brown |
Runners | WIN | PLC |
|---|---|---|
1. Dr. Tessa(1) F: 63211 T: Marcus Mcmahon | ||
2. Dr. Axel(2) F: 51337 T: Judith Mcmahon | ||
3. Ring A Houdini(3) F: 34654 T: Danny Cortese | ||
4. Crimson Pirate(4) F: 45883 T: Peter Dedes | ||
5. Wild Cuddle(5) F: 47x24 T: Shaun Mifsud | ||
6. Wise Abalone(6) F: 34724 T: Shaun Mifsud | ||
7. Dr. Warren(7) F: 55611 T: William Mcmahon | ||
8. Mighty Hannibal(8) F: 67777 T: John Brown |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Dr. Tessa(1) F: 63211 T: Marcus Mcmahon | ||
2. Dr. Axel(2) F: 51337 T: Judith Mcmahon | ||
3. Ring A Houdini(3) F: 34654 T: Danny Cortese | ||
4. Crimson Pirate(4) F: 45883 T: Peter Dedes | ||
5. Wild Cuddle(5) F: 47x24 T: Shaun Mifsud | ||
6. Wise Abalone(6) F: 34724 T: Shaun Mifsud | ||
7. Dr. Warren(7) F: 55611 T: William Mcmahon | ||
8. Mighty Hannibal(8) F: 67777 T: John Brown |
Runners | WIN | PLC |
|---|---|---|
1. Dr. Tessa(1) F: 63211 T: Marcus Mcmahon | ||
2. Dr. Axel(2) F: 51337 T: Judith Mcmahon | ||
3. Ring A Houdini(3) F: 34654 T: Danny Cortese | ||
4. Crimson Pirate(4) F: 45883 T: Peter Dedes | ||
5. Wild Cuddle(5) F: 47x24 T: Shaun Mifsud | ||
6. Wise Abalone(6) F: 34724 T: Shaun Mifsud | ||
7. Dr. Warren(7) F: 55611 T: William Mcmahon | ||
8. Mighty Hannibal(8) F: 67777 T: John Brown |
