| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Leap Fang Leap(6) F: 2121 T: Peter Craig | 0.00 | 0.00 | 5.403.10 | 4.704.20 | 5.402.40 |
2nd 8. Supreme Queen(8) F: 1525 T: Matthew Height | 3.90 | 2.90 | 6.40 | ||
3rd 7. Dundee Skye(7) F: f111 T: Geoffrey Scott-smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/8
18.7
Exacta
6, 8
35.8
Trifecta
6, 8, 7
94.9
First Four
6, 8, 7, 2
225.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Storm Brewing(1) F: 4215 T: Melinda Tharle | 4.6 4.8 7.5 8 | 8.00 | |
2. Livin' Lavish(2) F: 3452 T: Ian Dann | 4.6 4.4 5.5 6.5 | 6.50 | |
3. Why Not Zach(3) F: 5643 T: Gregory Carter | 5.5 6 7.5 7 | 7.00 | |
4. Bunni Bale(4) F: 3176 T: Ruby Kennedy | 11 12 17 15 | 15.00 | |
6. Leap Fang Leap(6) F: 2121 T: Peter Craig | 4.4 4.6 5 4.8 | 4.80 | |
7. Dundee Skye(7) F: f111 T: Geoffrey Scott-smith | 2.45 2.5 2.4 | Fav 2.40 | |
8. Supreme Queen(8) F: 1525 T: Matthew Height | 7 6.5 9 8.5 | 8.50 |
5. Vacant Box | Scratched @ Mon 11 May, 9:08PM |
Chat with Expert