| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Crack On(5) F: 72x1 T: Kerrie White | 0.00 | 0.00 | 1.401.04 | 1.401.10 | 1.501.04 |
2nd 6. Mugshot(6) F: 5457 T: Dawn Johnston | 2.40 | 2.30 | 2.60 | ||
3rd 8. Prince Valhalla(8) F: 3232 T: Brett Mackie | 1.40 | 1.30 | 1.30 |
Exotics
Quinella
5/6
5.6
Exacta
5, 6
8.6
Trifecta
5, 6, 8
18.4
First Four
5, 6, 8, 1
41.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Once More(1) F: 3534 T: Graham Brown | 3.3 3.4 4.6 5 | ||||
2. To Peru(2) F: 8868 T: Joshua Daffy | 9 9.5 31 34 | ||||
3. Snitch Adams(3) F: 4186 T: Chris Johannsen | 19 20 51 71 | ||||
4. Wild Cuddle(4) F: 3334 T: Shaun Mifsud | 26 31 91 101 | ||||
5. Crack On(5) F: 72x1 T: Kerrie White | 1.7 1.6 1.5 1.45 | ||||
6. Mugshot(6) F: 5457 T: Dawn Johnston | 8 9 9.5 7 | ||||
8. Prince Valhalla(8) F: 3232 T: Brett Mackie | 4.6 4.8 7.5 7 | ||||
10. Dream On Allan(10) F: 3265 T: Arend Gringhuis | 31 34 71 81 |
7. Shady Lady | Scratched @ Mon 11 May, 10:39PM | ||||||||||
9. Mighty Heighty | Scratched @ Mon 11 May, 10:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert