| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Slick Chance(5) F: 1122 T: Jack Roy | 0.00 | 0.00 | 1.901.04 | 1.301.00 | 2.301.20 |
2nd 8. My Three Boys(8) F: 4232 T: Yvonne Gee | 2.20 | 2.50 | 2.00 | ||
3rd 7. Summer Faith(7) F: 5374 T: Alan Clare | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/8
3.8
Exacta
5, 8
3.4
Trifecta
5, 8, 7
60.6
First Four
5, 8, 7, 2
319.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ascend Jacaranda(1) F: 2461 T: Leonard Holmes | 2.6 2.7 2.9 2.8 | ||||
2. Hey Marty(2) F: 2821 T: Rodney Mcdonald | 17 15 9 9.5 | ||||
4. Ginny Riggs(4) F: 7188 T: Alan Clare | 34 41 71 81 | ||||
5. Slick Chance(5) F: 1122 T: Jack Roy | 1.8 1.85 2.1 1.9 | ||||
7. Summer Faith(7) F: 5374 T: Alan Clare | 81 91 101 | ||||
8. My Three Boys(8) F: 4232 T: Yvonne Gee | 2.7 2.8 4.4 4.2 |
3. Vacant Box | Scratched @ Mon 18 May, 8:55PM | ||||||||||
6. Vacant Box | Scratched @ Mon 18 May, 8:55PM |
No Third Dividend (Less than 8 runners)
Chat with Expert