Shepparton, VIC
6 June 2026, 09:37AM
Pink Diamond Challenger Short Course Ht7
Overcast
390m
Good
9:37 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Blue Boy Shiraz(1) F: 2536 T: Paul Ellis | 4 | ||||
2. Mandolin Storm(2) F: 1724 T: Troy Dorrington | 7.5 | ||||
3. Ascend Hibiscus(3) F: 4682 T: Emma Scott | 4.4 | ||||
4. Son Of Witchy(4) F: 5333 T: Michael Bewley | 3.2 3.1 | ||||
5. Candles(5) F: 8511 T: David Jensen | 4.6 | ||||
6. Big Big Bear(6) F: 2417 T: Brian Fothergill | 9 | ||||
7. Dim Sim Rixi(7) F: 4234 T: Jordan Formosa | 11 | ||||
8. Demon Kysaiah(8) F: 3367 T: Michael Chilcott | 6.5 |
9. Little Darl | Scratched @ Fri 05 Jun, 10:47PM | ||||||||||
10. Smiling Bee | Scratched @ Fri 05 Jun, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert