Shepparton, VIC
6 June 2026, 09:37AM
Pink Diamond Challenger Short Course Ht7
Overcast
390m
Good
9:37 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Blue Boy Shiraz(1) T: Paul Ellis | 4 | ||||
2. Mandolin Storm(2) T: Troy Dorrington | 7.5 | ||||
3. Ascend Hibiscus(3) T: Emma Scott | 4.4 | ||||
4. Son Of Witchy(4) T: Michael Bewley | 3.2 3.1 | ||||
5. Candles(5) T: David Jensen | 4.6 | ||||
6. Big Big Bear(6) T: Brian Fothergill | 9 | ||||
7. Dim Sim Rixi(7) T: Jordan Formosa | 11 | ||||
8. Demon Kysaiah(8) T: Michael Chilcott | 6.5 |
9. Little Darl | Scratched @ Fri 05 Jun, 10:47PM | ||||||||||
10. Smiling Bee | Scratched @ Fri 05 Jun, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert