| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Droopys Ma(5) F: 3255 T: P W Young | 0.00 | 0.00 | 9.207.50 | 1.101.10 | 5.203.80 |
2nd 3. Kilshenane Blue(3) F: 321x T: K M O'flaherty | 3.50 | 1.30 | |||
3rd 4. Young Poppy(4) F: 1542 T: P W Young | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/3
20.9
Trifecta
5, 3, 4
93.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bloos Mr Maguire(1) F: 4133 T: M E Westwood | 2.7 2.5 2.4 | ||
2. Ricos Diamond(2) F: 4311 T: M E Wiley | 4.6 4.8 | ||
3. Kilshenane Blue(3) F: 321x T: K M O'flaherty | 3.9 3.6 | ||
4. Young Poppy(4) F: 1542 T: P W Young | 3.9 4 4.2 | ||
5. Droopys Ma(5) F: 3255 T: P W Young | 6.5 7.5 8.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert