| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Emers Marnie(2) F: 3212 T: B Doyle | 0.00 | 0.00 | 2.701.90 | 4.702.20 | 3.602.20 |
2nd 1. Lightfoot Jamie(1) F: 2231 T: D K Hurlock | 1.30 | 1.10 | 2.40 | ||
3rd 5. Biscuit Dunker(5) F: 4115 T: K M O'flaherty | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
7.1
Exacta
2, 1
11.5
Trifecta
2, 1, 5
47
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lightfoot Jamie(1) F: 2231 T: D K Hurlock | 4 3.8 3.9 | ||
2. Emers Marnie(2) F: 3212 T: B Doyle | 3 2.9 2.8 2.7 | ||
3. Miami Sapphire(3) F: 2133 T: P W Young | 4.2 4 3.4 3.5 | ||
4. Jacko(4) F: 166x T: D W Lee | 5 5.5 | ||
5. Biscuit Dunker(5) F: 4115 T: K M O'flaherty | 4 4.4 6 5.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert