| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Pilton View(5) F: 1146 T: Gerard Bowe | 0.00 | 0.00 | 2.801.90 | 2.801.00 | 2.701.60 |
2nd 3. Silver Moon(3) F: 2544 T: Daniel Lee | 1.10 | 2.00 | 1.90 | ||
3rd 6. Smokin' Jill(6) F: 5F55 T: Renald Attard | 2.80 | 3.00 | 2.30 |
Exotics
Quinella
5/3
6.2
Exacta
5, 3
9.9
Trifecta
5, 3, 6
51.1
First Four
5, 3, 6, 8
179.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Maggie's Song(1) F: 6638 T: Peter O'reilly | 4.8 5 10 11 | ||||
2. Jimmy Legs(2) F: 7524 T: Mark Saal | 5 5.5 6.5 6 | ||||
3. Silver Moon(3) F: 2544 T: Daniel Lee | 2.9 2.8 3.5 3.3 | ||||
4. Cyclone Ranger(4) F: 6775 T: Renald Attard | 81 91 61 71 | ||||
5. Pilton View(5) F: 1146 T: Gerard Bowe | 3.2 3.3 2.7 2.5 | ||||
6. Smokin' Jill(6) F: 5F55 T: Renald Attard | 11 13 9.5 12 | ||||
7. Zipping Dargan(7) F: 1667 T: Tim Britton | 12 14 31 26 | ||||
8. Jenny Dutton(8) F: 4421 T: Bailey Dargusch | 3.8 3.9 5.5 6 |
9. Bit Fancy Nancy | Scratched @ Sat 09 May, 10:13PM | ||||||||||
10. Arthur Tango | Scratched @ Sat 09 May, 10:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert