| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Tuki Beach(4) F: 2452 T: Chloe Muller | 0.00 | 0.00 | 4.801.90 | 2.601.80 | 3.701.04 |
2nd 8. Altona Beach(8) F: 4223 T: Keith Boan | 1.04 | 1.60 | 1.60 | ||
3rd 2. Odds Are Good(2) F: 7883 T: Mick Campbell | 2.00 | 1.70 | 1.60 |
Exotics
Quinella
4/8
3.8
Exacta
4, 8
11.2
Trifecta
4, 8, 2
47.6
First Four
4, 8, 2, 7
125.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Insane Dancer(1) F: 2232 T: Wayne Spann | 9 9.5 16 14 | ||||
2. Odds Are Good(2) F: 7883 T: Mick Campbell | 3.8 3.9 4.8 4 | ||||
3. Ales And Nails(3) F: 6455 T: Bradley Woods | 61 67 19 21 | ||||
4. Tuki Beach(4) F: 2452 T: Chloe Muller | 2.8 2.9 3.7 3.9 | ||||
5. Atomic Tiger(5) F: 1677 T: Grant Franklin | 7.5 8 12 13 | ||||
6. Little Jack(6) F: 4777 T: Ned Snow | 81 91 61 67 | ||||
7. Ding Ding Harrow(7) F: 2228 T: Paul Stadnikoff | 4.4 4.6 5.5 6 | ||||
8. Altona Beach(8) F: 4223 T: Keith Boan | 2.7 2.45 3 2.7 |
9. Juju Blue | Scratched @ Sun 10 May, 10:16PM | ||||||||||
10. Finley Bale | Scratched @ Sun 10 May, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert