| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Alnwick News(3) F: 4441 T: A Harrison | 0.00 | 0.00 | 8.803.70 | 5.902.90 | 5.202.00 |
2nd 4. Slingshot Clyde(4) F: f562 T: P Rutherford | 1.70 | 1.40 | 1.80 | ||
3rd 6. Easy Oz(6) F: 4341 T: S Roberts | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
8.3
Exacta
3, 4
13.3
Trifecta
3, 4, 6
143.4
Quadrella
-
56
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mollys Aoibhe(1) F: 1142 T: J T Edgar | 3.2 3.5 2.9 3 | ||
2. Howay Suarez(2) T: J J Fenwick | 4.6 5 6 6.5 | ||
3. Alnwick News(3) F: 4441 T: A Harrison | 3.8 4.2 5.5 6.5 | ||
4. Slingshot Clyde(4) F: f562 T: P Rutherford | 5.5 3.4 1.95 1.85 | ||
5. Drombeg Olive(5) F: 3122 T: J T Edgar | 5.5 6 17 21 | ||
6. Easy Oz(6) F: 4341 T: S Roberts | 7 8 18 19 |
No Third Dividend (Less than 8 runners)
Chat with Expert