| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Buckle Up Rae(3) F: 6474 T: Gary Johnson | 0.00 | 0.00 | 9.403.00 | 10.302.90 | 8.501.60 |
2nd 7. Grapefruit Expel(7) F: 36x5 T: Jamie Brazendale | 1.90 | 1.60 | 2.10 | ||
3rd 8. Grapefruit Racer(8) F: 4342 T: Leon Brazendale | 1.04 | 1.50 | 1.60 |
Exotics
Quinella
3/7
24.9
Exacta
3, 7
62.7
Trifecta
3, 7, 8
213.7
First Four
3, 7, 8, 6
2776.6
Quadrella
-
104.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dewana Lipinski(1) F: 8362 T: Anthony Bullock | 2.3 2.25 2.45 2.7 | ||||
2. Lacy Longstrider(2) F: 8628 T: Anthony Bullock | 16 17 31 26 | ||||
3. Buckle Up Rae(3) F: 6474 T: Gary Johnson | 9.5 10 15 9 | ||||
4. Posie Shines(4) F: 3543 T: Gary Johnson | 26 31 51 26 | ||||
5. Juneau Quadrant(5) F: 3233 T: Leon Brazendale | 14 15 9.5 8 | ||||
6. Canya Siyan(6) F: 4855 T: Francis Feeney | 31 34 61 41 | ||||
7. Grapefruit Expel(7) F: 36x5 T: Jamie Brazendale | 4 4.2 5.5 4.6 | ||||
8. Grapefruit Racer(8) F: 4342 T: Leon Brazendale | 2.15 2.2 2.9 3.1 |
9. Dewana Reject | Scratched @ Mon 18 May, 9:08PM | ||||||||||
10. Dewana Victory | Scratched @ Mon 18 May, 9:08PM |
Win and Place (Pays 1,2,3)
Chat with Expert