Healesville, VIC
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lily Marleen(1) F: 05757 T: Steve Kaltsis | ||
2. Paw Farok(2) F: 43447 T: Robert Camilleri | ||
3. Aussie Savannah(3) F: 67303 T: Mark Hetherton | ||
5. Be Gracious(5) F: 25441 T: Gary Mcmillan | ||
6. Panama Parade(6) F: 64467 T: Leon Lacy | ||
7. River King(7) F: 55257 T: Garry Johnson | ||
8. Snow Royale(8) F: 63637 T: Kenneth Doidge |
4. Agon Caramel | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
9. Cathy's Dream | Scratched @ Thu 02 Apr, 5:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Lily Marleen(1) F: 05757 T: Steve Kaltsis | ||
2. Paw Farok(2) F: 43447 T: Robert Camilleri | ||
3. Aussie Savannah(3) F: 67303 T: Mark Hetherton | ||
5. Be Gracious(5) F: 25441 T: Gary Mcmillan | ||
6. Panama Parade(6) F: 64467 T: Leon Lacy | ||
7. River King(7) F: 55257 T: Garry Johnson | ||
8. Snow Royale(8) F: 63637 T: Kenneth Doidge |
4. Agon Caramel | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
9. Cathy's Dream | Scratched @ Thu 02 Apr, 5:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lily Marleen(1) F: 05757 T: Steve Kaltsis | ||
2. Paw Farok(2) F: 43447 T: Robert Camilleri | ||
3. Aussie Savannah(3) F: 67303 T: Mark Hetherton | ||
5. Be Gracious(5) F: 25441 T: Gary Mcmillan | ||
6. Panama Parade(6) F: 64467 T: Leon Lacy | ||
7. River King(7) F: 55257 T: Garry Johnson | ||
8. Snow Royale(8) F: 63637 T: Kenneth Doidge |
4. Agon Caramel | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
9. Cathy's Dream | Scratched @ Thu 02 Apr, 5:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Lily Marleen(1) F: 05757 T: Steve Kaltsis | ||
2. Paw Farok(2) F: 43447 T: Robert Camilleri | ||
3. Aussie Savannah(3) F: 67303 T: Mark Hetherton | ||
5. Be Gracious(5) F: 25441 T: Gary Mcmillan | ||
6. Panama Parade(6) F: 64467 T: Leon Lacy | ||
7. River King(7) F: 55257 T: Garry Johnson | ||
8. Snow Royale(8) F: 63637 T: Kenneth Doidge |
4. Agon Caramel | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
9. Cathy's Dream | Scratched @ Thu 02 Apr, 5:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lily Marleen(1) F: 05757 T: Steve Kaltsis | ||
2. Paw Farok(2) F: 43447 T: Robert Camilleri | ||
3. Aussie Savannah(3) F: 67303 T: Mark Hetherton | ||
5. Be Gracious(5) F: 25441 T: Gary Mcmillan | ||
6. Panama Parade(6) F: 64467 T: Leon Lacy | ||
7. River King(7) F: 55257 T: Garry Johnson | ||
8. Snow Royale(8) F: 63637 T: Kenneth Doidge |
4. Agon Caramel | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
9. Cathy's Dream | Scratched @ Thu 02 Apr, 5:48AM |
Runners | WIN | PLC |
|---|---|---|
1. Lily Marleen(1) F: 05757 T: Steve Kaltsis | ||
2. Paw Farok(2) F: 43447 T: Robert Camilleri | ||
3. Aussie Savannah(3) F: 67303 T: Mark Hetherton | ||
5. Be Gracious(5) F: 25441 T: Gary Mcmillan | ||
6. Panama Parade(6) F: 64467 T: Leon Lacy | ||
7. River King(7) F: 55257 T: Garry Johnson | ||
8. Snow Royale(8) F: 63637 T: Kenneth Doidge |
4. Agon Caramel | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
9. Cathy's Dream | Scratched @ Thu 02 Apr, 5:48AM |
