| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Positive Penny(4) F: 5642 T: Lisa Cole | 0.00 | 0.00 | 6.601.80 | 6.401.80 | 6.101.50 |
2nd 2. My Anxiety(2) F: 4755 T: Lisa Cole | 1.04 | 1.40 | 1.10 | ||
3rd 7. No Visual(7) F: 5442 T: Marcie Flipp | 1.90 | 1.30 | 1.80 |
Exotics
Quinella
4/2
6.3
Exacta
4, 2
23.1
Trifecta
4, 2, 7
40.7
First Four
4, 2, 7, 5
185.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Big Time Butler(1) F: 7366 T: M Goodier | 61 71 81 | ||||
2. My Anxiety(2) F: 4755 T: Lisa Cole | 1.85 1.75 1.8 1.85 | ||||
3. Small Town Boy(3) F: 6354 T: Lisa Cole | 13 14 18 19 | ||||
4. Positive Penny(4) F: 5642 T: Lisa Cole | 3.9 4 5 5.5 | ||||
5. Big Time Iggy(5) F: 3432 T: Lisa Cole | 5 5.5 8 8.5 | ||||
6. Side Swipe(6) F: 6333 T: D Bell | 17 18 21 19 | ||||
7. No Visual(7) F: 5442 T: Marcie Flipp | 6 6.5 4.6 4.2 | ||||
8. Ludlow Lad(8) F: 7243 T: M Goodier | 26 31 41 34 |
Win and Place (Pays 1,2,3)
Chat with Expert