| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Classy Starsky(3) F: 4436 T: S A Aveline | 0.00 | 0.00 | 2.103.40 | 4.801.70 | |
2nd 2. Attitude(2) F: 5425 T: S W Deakin | 1.70 | 3.10 | |||
3rd 1. Crokers Delight(1) F: f54 T: D T Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
18
Exacta
3, 2
28.9
Trifecta
3, 2, 1
61
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Crokers Delight(1) F: f54 T: D T Smith | 2.7 1.95 1.8 1.85 | ||
2. Attitude(2) F: 5425 T: S W Deakin | 6 7 7.5 6.5 | ||
3. Classy Starsky(3) F: 4436 T: S A Aveline | 6.5 7.5 4.6 4.4 | ||
4. Brosna Wood(4) F: 3555 T: R Williams | 2.9 3.2 3.7 3.9 | ||
5. Flyhigh Becky(5) F: 646x T: I E Walker | 9 10 15 21 | ||
6. Scaletric(6) F: 3446 T: I E Walker | 5.5 6 13 11 |
No Third Dividend (Less than 8 runners)
Chat with Expert