| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Coolside Spyman(3) | 0.00 | 0.00 | 8.803.00 | 8.403.40 | |
2nd 1. Burgess Sailor(1) | 1.70 | 2.50 | 1.50 | ||
3rd 5. Harriestown Lee(5) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
8.2
Exacta
3, 1
15.3
Trifecta
3, 1, 5
214
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Burgess Sailor(1) | 2.4 2.3 2.25 2.1 | ||
2. Dapper Finn(2) | 4.2 4.4 | ||
3. Coolside Spyman(3) | 6.5 6 | ||
4. Windsor Times(4) | 8 10 11 13 | ||
5. Harriestown Lee(5) | 7 | ||
6. Sonnys Lou Lou(6) | 4.2 4.4 4.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert