| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Savana Pluto(2) | 0.00 | 0.00 | 10.20 | 9.901.70 | 8.704.20 |
2nd 4. Ask Julie(4) | 1.00 | 1.70 | 2.10 | ||
3rd 6. Hollyoak Speedy(6) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
6.5
Exacta
2, 4
38
Trifecta
2, 4, 6
75.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. King Deano(1) | 5.5 6 6.5 | ||
2. Savana Pluto(2) | 5.5 6.5 7.5 | ||
3. Rushmoor Rosie(3) | 8 8.5 8 | ||
4. Ask Julie(4) | 2.2 2.1 1.9 1.8 | ||
5. Rising Molly(5) | 9 9.5 10 11 | ||
6. Hollyoak Speedy(6) | 3.6 3.7 4 4.2 |
No Third Dividend (Less than 8 runners)
Chat with Expert