| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sir Dodge(4) F: 3118 T: Sheldon Hamilton | 0.00 | 0.00 | 7.302.60 | 6.902.30 | 6.301.70 |
2nd 1. Paw Xyla(1) F: 6313 T: Luke Harris | 6.60 | 2.10 | 7.60 | ||
3rd 2. Lost My Smile(2) F: f111 T: Taylor Thornton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
93.1
Exacta
4, 1
153.3
Trifecta
4, 1, 2
394.9
First Four
4, 1, 2, 8
631.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Xyla(1) F: 6313 T: Luke Harris | 18 19 26 34 | ||||
2. Lost My Smile(2) F: f111 T: Taylor Thornton | 1.65 1.7 1.6 1.55 | ||||
3. Gumtree Hill(3) F: 3325 T: Bruce Stirling | 8.5 9 18 21 | ||||
4. Sir Dodge(4) F: 3118 T: Sheldon Hamilton | 3.8 3.9 4.8 5 | ||||
6. Oliver Kelton(6) F: 2361 T: Barry Toner | 4.8 5 5.5 6 | ||||
7. Paw Varna(7) F: 4433 T: Luke Harris | 11 12 18 16 | ||||
8. Cheeky Alessia(8) F: 1544 T: Rodney Clark | 7.5 8 10 11 |
5. Vacant Box | Scratched @ Wed 13 May, 9:06PM |
No Third Dividend (Less than 8 runners)
Chat with Expert