Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Olympic History(1) F: 61263 T: Steven Van Oirschot | ||
2. Bush Profit(2) F: 46656 T: Damian Fleming | ||
3. Elliot Nova(3) F: 73734 T: Ian Robinson | ||
4. Paw Oppa(4) F: 35211 T: Ruby Kennedy | ||
5. Magpie Harry(5) F: 42123 T: Ronald Fisher | ||
6. Missy Who(6) F: 1158x T: Neil Lavelle | ||
7. Rhea Riptide(7) F: 56x72 T: Gregory Mcrae | ||
8. Dim Sim Rixi(8) F: 55331 T: Jordan Formosa |
Runners | WIN | PLC |
|---|---|---|
1. Olympic History(1) F: 61263 T: Steven Van Oirschot | ||
2. Bush Profit(2) F: 46656 T: Damian Fleming | ||
3. Elliot Nova(3) F: 73734 T: Ian Robinson | ||
4. Paw Oppa(4) F: 35211 T: Ruby Kennedy | ||
5. Magpie Harry(5) F: 42123 T: Ronald Fisher | ||
6. Missy Who(6) F: 1158x T: Neil Lavelle | ||
7. Rhea Riptide(7) F: 56x72 T: Gregory Mcrae | ||
8. Dim Sim Rixi(8) F: 55331 T: Jordan Formosa |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Olympic History(1) F: 61263 T: Steven Van Oirschot | ||
2. Bush Profit(2) F: 46656 T: Damian Fleming | ||
3. Elliot Nova(3) F: 73734 T: Ian Robinson | ||
4. Paw Oppa(4) F: 35211 T: Ruby Kennedy | ||
5. Magpie Harry(5) F: 42123 T: Ronald Fisher | ||
6. Missy Who(6) F: 1158x T: Neil Lavelle | ||
7. Rhea Riptide(7) F: 56x72 T: Gregory Mcrae | ||
8. Dim Sim Rixi(8) F: 55331 T: Jordan Formosa |
Runners | WIN | PLC |
|---|---|---|
1. Olympic History(1) F: 61263 T: Steven Van Oirschot | ||
2. Bush Profit(2) F: 46656 T: Damian Fleming | ||
3. Elliot Nova(3) F: 73734 T: Ian Robinson | ||
4. Paw Oppa(4) F: 35211 T: Ruby Kennedy | ||
5. Magpie Harry(5) F: 42123 T: Ronald Fisher | ||
6. Missy Who(6) F: 1158x T: Neil Lavelle | ||
7. Rhea Riptide(7) F: 56x72 T: Gregory Mcrae | ||
8. Dim Sim Rixi(8) F: 55331 T: Jordan Formosa |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Olympic History(1) F: 61263 T: Steven Van Oirschot | ||
2. Bush Profit(2) F: 46656 T: Damian Fleming | ||
3. Elliot Nova(3) F: 73734 T: Ian Robinson | ||
4. Paw Oppa(4) F: 35211 T: Ruby Kennedy | ||
5. Magpie Harry(5) F: 42123 T: Ronald Fisher | ||
6. Missy Who(6) F: 1158x T: Neil Lavelle | ||
7. Rhea Riptide(7) F: 56x72 T: Gregory Mcrae | ||
8. Dim Sim Rixi(8) F: 55331 T: Jordan Formosa |
Runners | WIN | PLC |
|---|---|---|
1. Olympic History(1) F: 61263 T: Steven Van Oirschot | ||
2. Bush Profit(2) F: 46656 T: Damian Fleming | ||
3. Elliot Nova(3) F: 73734 T: Ian Robinson | ||
4. Paw Oppa(4) F: 35211 T: Ruby Kennedy | ||
5. Magpie Harry(5) F: 42123 T: Ronald Fisher | ||
6. Missy Who(6) F: 1158x T: Neil Lavelle | ||
7. Rhea Riptide(7) F: 56x72 T: Gregory Mcrae | ||
8. Dim Sim Rixi(8) F: 55331 T: Jordan Formosa |
