| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Valletta Dash(3) F: 3417 T: John Nicholls | 0.00 | 0.00 | 12.902.30 | 11.201.40 | 11.502.60 |
2nd 2. I'm Too Messy(2) F: 2568 T: Michael Bewley | 1.40 | 2.00 | 2.40 | ||
3rd 5. Smart As Rose(5) F: 2211 T: Michael Ryan | 4.20 | 3.40 | 3.00 |
Exotics
Quinella
3/2
20.1
Exacta
3, 2
42.8
Trifecta
3, 2, 5
473.6
First Four
3, 2, 5, 6
2998
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aston Flamenco(1) F: 3212 T: Cody Hose | 8 8.5 34 31 | ||||
2. I'm Too Messy(2) F: 2568 T: Michael Bewley | 3.2 3.3 4.2 4 | ||||
3. Valletta Dash(3) F: 3417 T: John Nicholls | 9 9.5 8.5 10 | ||||
4. Gas Lantern(4) F: 5531 T: Andrew Mooney | 4.6 4.8 6.5 6 | ||||
5. Smart As Rose(5) F: 2211 T: Michael Ryan | 7 8 15 16 | ||||
6. Something Good(6) F: 2136 T: Peter Inguanti | 4.8 4.2 3.3 3.4 | ||||
7. So Glamorous(7) F: 1131 T: Glenn Maxwell | 15 16 41 34 | ||||
8. Where's Nassif(8) F: 1442 T: Danielle Smith | 3.3 3.4 3.6 3.2 |
9. Fancy Faye | Scratched @ Tue 12 May, 10:42PM | ||||||||||
10. Aston Francesca | Scratched @ Tue 12 May, 10:42PM |
Chat with Expert