| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. All I See(3) F: 3111 T: David Geall | 0.00 | 0.00 | 4.502.50 | 5.902.60 | 5.401.70 |
2nd 4. Inclination(4) F: 7113 T: Jason Thompson | 1.30 | 1.10 | 2.10 | ||
3rd 6. Cheeky Meeki(6) F: 8221 T: Rodney Clark | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
5.6
Exacta
3, 4
11.3
Trifecta
3, 4, 6
24.1
First Four
3, 4, 6, 2
128
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Carley's Image(1) F: 1812 T: Donna Robertson | 6 6.5 14 15 | ||||
2. Panipucci(2) F: 7533 T: Wayne Gray | 19 20 67 71 | ||||
3. All I See(3) F: 3111 T: David Geall | 5.5 6 6.5 5 | ||||
4. Inclination(4) F: 7113 T: Jason Thompson | 1.55 1.6 1.7 1.75 | ||||
6. Cheeky Meeki(6) F: 8221 T: Rodney Clark | 2.9 3 3.6 3.4 | ||||
7. Scott Suspicious(7) F: 3485 T: Bruce Wellington | 31 34 101 151 | ||||
8. Heart(8) F: 1432 T: Debbie Bewley | 14 15 18 17 |
5. Vacant Box | Scratched @ Mon 11 May, 9:10PM |
No Third Dividend (Less than 8 runners)
Chat with Expert