| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Yaya Sally(1) F: 6354 T: George Cini | 0.00 | 0.00 | 6.002.10 | 5.202.20 | 4.602.00 |
2nd 5. Where's Nassif(5) F: 3144 T: Danielle Smith | 1.90 | 2.00 | 2.70 | ||
3rd 4. Ballantyne Star(4) F: 3444 T: Peter Simone | 2.90 | 2.90 | 2.20 |
Exotics
Quinella
1/5
15
Exacta
1, 5
31.4
Trifecta
1, 5, 4
138.8
First Four
1, 5, 4, 3
1175
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Yaya Sally(1) F: 6354 T: George Cini | 3.7 3.8 4.4 4.6 | ||||
2. Lektra Sting(2) F: 4166 T: Sharon Bradley | 6.5 7 6 6.5 | ||||
3. Rupee Action(3) F: 6322 T: Carlie Davis | 9.5 11 19 21 | ||||
4. Ballantyne Star(4) F: 3444 T: Peter Simone | 6 6.5 7.5 7 | ||||
5. Where's Nassif(5) F: 3144 T: Danielle Smith | 4.4 4.2 5.5 5 | ||||
6. Paw Callie(6) F: 7337 T: Mark Delbridge | 5 5.5 7.5 7 | ||||
7. Lektra Solo(7) F: 5745 T: Philip Lenehan | 3.3 3.4 3.9 3.8 | ||||
8. Tricky Disco(8) F: 6372 T: Paul Pace | 12 13 10 12 |
Win and Place (Pays 1,2,3)
Chat with Expert