| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Keeper Dream(3) F: 5155 T: Jonathan Mcinerney | 0.00 | 0.00 | 2.101.20 | 1.901.10 | 2.301.10 |
2nd 7. Impressive Shock(7) F: 4646 T: Jonathan Mcinerney | 1.30 | 1.90 | 1.80 | ||
3rd 2. Homebush Penny(2) F: 7574 T: Jonathan Mcinerney | 6.10 | 7.30 | 5.50 |
Exotics
Quinella
3/7
3.5
Exacta
3, 7
10.1
Trifecta
3, 7, 2
81.8
First Four
3, 7, 2, 5
640
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Kylie Baxter(1) F: 4664 T: Jonathan Mcinerney | 8.5 8 10 11 | ||||
2. Homebush Penny(2) F: 7574 T: Jonathan Mcinerney | 21 26 34 41 | ||||
3. Keeper Dream(3) F: 5155 T: Jonathan Mcinerney | 2 2.1 2.7 2.3 | ||||
4. Homebush Walden(4) F: 1467 T: Jonathan Mcinerney | 18 17 21 19 | ||||
5. Homebush Warden(5) F: 5127 T: Jonathan Mcinerney | 11 10 13 | ||||
6. Diamond Scarlett(6) F: 6654 T: A Lange | 4.2 4 4.4 4.8 | ||||
7. Impressive Shock(7) F: 4646 T: Jonathan Mcinerney | 4.6 4.8 3.9 3.4 | ||||
8. Homebush Charlie(8) F: 4646 T: Jonathan Mcinerney | 12 13 19 21 |
9. Homebush Apollo | Scratched @ Tue 19 May, 9:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert