Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Ultimate(1) F: 53334 T: Gary Pidgeon | ||
2. Hooked On Dreams(2) F: 64245 T: Des Hockley | ||
4. Life Of Riley(4) F: 63565 T: Paul Fagan | ||
5. Lefevre Gold(5) F: 35523 T: Gary Pidgeon | ||
7. Transformation(7) F: f416x T: Brenda Oakey | ||
8. Once A Diva(8) F: 46433 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Pink Poppy Club | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Dreamtime Honey | Scratched @ Mon 30 Mar, 5:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Ultimate(1) F: 53334 T: Gary Pidgeon | ||
2. Hooked On Dreams(2) F: 64245 T: Des Hockley | ||
4. Life Of Riley(4) F: 63565 T: Paul Fagan | ||
5. Lefevre Gold(5) F: 35523 T: Gary Pidgeon | ||
7. Transformation(7) F: f416x T: Brenda Oakey | ||
8. Once A Diva(8) F: 46433 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Pink Poppy Club | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Dreamtime Honey | Scratched @ Mon 30 Mar, 5:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Ultimate(1) F: 53334 T: Gary Pidgeon | ||
2. Hooked On Dreams(2) F: 64245 T: Des Hockley | ||
4. Life Of Riley(4) F: 63565 T: Paul Fagan | ||
5. Lefevre Gold(5) F: 35523 T: Gary Pidgeon | ||
7. Transformation(7) F: f416x T: Brenda Oakey | ||
8. Once A Diva(8) F: 46433 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Pink Poppy Club | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Dreamtime Honey | Scratched @ Mon 30 Mar, 5:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Ultimate(1) F: 53334 T: Gary Pidgeon | ||
2. Hooked On Dreams(2) F: 64245 T: Des Hockley | ||
4. Life Of Riley(4) F: 63565 T: Paul Fagan | ||
5. Lefevre Gold(5) F: 35523 T: Gary Pidgeon | ||
7. Transformation(7) F: f416x T: Brenda Oakey | ||
8. Once A Diva(8) F: 46433 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Pink Poppy Club | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Dreamtime Honey | Scratched @ Mon 30 Mar, 5:32AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Ultimate(1) F: 53334 T: Gary Pidgeon | ||
2. Hooked On Dreams(2) F: 64245 T: Des Hockley | ||
4. Life Of Riley(4) F: 63565 T: Paul Fagan | ||
5. Lefevre Gold(5) F: 35523 T: Gary Pidgeon | ||
7. Transformation(7) F: f416x T: Brenda Oakey | ||
8. Once A Diva(8) F: 46433 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Pink Poppy Club | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Dreamtime Honey | Scratched @ Mon 30 Mar, 5:32AM |
Runners | WIN | PLC |
|---|---|---|
1. Ultimate(1) F: 53334 T: Gary Pidgeon | ||
2. Hooked On Dreams(2) F: 64245 T: Des Hockley | ||
4. Life Of Riley(4) F: 63565 T: Paul Fagan | ||
5. Lefevre Gold(5) F: 35523 T: Gary Pidgeon | ||
7. Transformation(7) F: f416x T: Brenda Oakey | ||
8. Once A Diva(8) F: 46433 T: Renata Maruszczyk |
3. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
6. Vacant Box | Scratched @ Sun 29 Mar, 5:04PM | ||||||||||
9. Pink Poppy Club | Scratched @ Mon 30 Mar, 5:32AM | ||||||||||
10. Dreamtime Honey | Scratched @ Mon 30 Mar, 5:32AM |
