| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dial Me In(5) F: 1242 T: A H Lee | 0.00 | 0.00 | 5.103.80 | 7.303.30 | 7.703.90 |
2nd 2. Tinwald(2) F: 5612 T: L J Waretini | 1.70 | 3.10 | 2.30 | ||
3rd 6. Opawa Clifton(6) F: 4423 T: R Wales | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
10.5
Exacta
5, 2
109.6
Trifecta
5, 2, 6
73.2
First Four
5, 2, 6, 7
356.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Tinwald(2) F: 5612 T: L J Waretini | 4.2 4 3.5 3.4 | ||||
3. Go Swede(3) F: 3524 T: L J Waretini | 9 9.5 8 8.5 | ||||
4. Gotcha Jasper(4) F: 2443 T: C J Weir | 5.5 6 | ||||
5. Dial Me In(5) F: 1242 T: A H Lee | 3.8 4.2 5.5 6 | ||||
6. Opawa Clifton(6) F: 4423 T: R Wales | 3.7 3.8 3.9 4 | ||||
7. Kaitoa(7) F: 5x32 T: L J Waretini | 7 7.5 11 9.5 | ||||
8. Hard Frost(8) F: 4234 T: G A Cleeve | 7.5 8 7.5 |
1. Vacant Box | Scratched @ Tue 05 May, 8:38PM | ||||||||||
9. Gotcha Luck | Scratched @ Wed 06 May, 9:18PM | ||||||||||
10. Wave Dancer | Scratched @ Wed 06 May, 9:18PM |
No Third Dividend (Less than 8 runners)
Chat with Expert