| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Master Woods(6) F: 1751 T: D Voyce | 0.00 | 0.00 | 8.603.60 | 12.504.60 | 7.704.50 |
2nd 4. Paw Maven(4) F: 4257 T: Craig Roberts | 2.20 | 2.30 | 2.30 | ||
3rd 5. Opawa Weatherley(5) F: 2117 T: B C Dann | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
32.2
Exacta
6, 4
84.5
Trifecta
6, 4, 5
326.8
First Four
6, 4, 5, 3
1288.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Two Down(2) F: 4141 T: D Fahey K Wyllie | 1.85 1.9 1.55 1.45 | ||||
3. Opawa Gordon(3) F: 4525 T: R Wales | 16 17 21 26 | ||||
4. Paw Maven(4) F: 4257 T: Craig Roberts | 9 9.5 6.5 6 | ||||
5. Opawa Weatherley(5) F: 2117 T: B C Dann | 6 6.5 9.5 9 | ||||
6. Master Woods(6) F: 1751 T: D Voyce | 5.5 6 9.5 11 | ||||
7. Priority(7) F: 1372 T: G A Cleeve | 8 9 15 17 | ||||
8. Rovaniemi(8) F: 2321 T: Leaha Washington | 7 7.5 13 14 |
1. Vacant Box | Scratched @ Tue 05 May, 8:38PM | ||||||||||
9. Skeletor | Scratched @ Wed 06 May, 9:18PM | ||||||||||
10. Beau View Luca | Scratched @ Wed 06 May, 9:18PM |
No Third Dividend (Less than 8 runners)
Chat with Expert